Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Shopit) (KY) | 3 | C | B | 37.10 | 6/14 |
Apalta (KY) | 3 | C | B | 37.10 | 6/14 |
Chief No Nay (IRE) (IRE) | 3 | G | B | 38.00 | 11/14 |
Classicist (KY) | 3 | C | B | 38.00 | 11/14 |
Crescendo's Rein (NY) | 4 | C | B | 38.52 | 13/14 |
Deflection Point (NY) | 3 | F | B | 36.55 | 5/14 |
Firebreathingbrown (NY) | 3 | G | B | 36.50 | 2/14 |
Hanna's Hideaway (NY) | 2 | F | B | 37.75 | 9/14 |
Lady Jasmine (NY) | 5 | M | B | 39.95 | 14/14 |
Mentee (KY) | 3 | C | B | 37.22 | 8/14 |
Register (KY) | 5 | G | B | 36.50 | 2/14 |
The Great Chain (NY) | 3 | C | B | 37.75 | 9/14 |
Win for Gold (NY) | 7 | G | B | 35.60 | 1/14 |
Wind Dancer (NY) | 4 | G | B | 36.50 | 2/14 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Maize Zing Dotie (NY) | 6 | M | B | 49.00 | 33/59 |
Addagirl Addie (NY) | 4 | F | B | 51.00 | 54/59 |
Alan Turing (NY) | 3 | G | B | 47.44 | 6/59 |
Albedo (NY) | 4 | G | B | 48.30 | 23/59 |
Alley's Song (NY) | 4 | F | B | 48.24 | 20/59 |
Ataturk (NY) | 3 | R | B | 51.00 | 54/59 |
Bernt Again (NY) | 5 | M | B | 49.63 | 42/59 |
Better Be Smart (NY) | 4 | F | B | 50.55 | 53/59 |
Blue for You (NY) | 4 | F | B | 48.77 | 28/59 |
Brooklyn Rhapsody (NY) | 3 | F | B | 51.82 | 59/59 |
Burn Notice (KY) | 3 | G | B | 51.00 | 54/59 |
Cada Dia Mejor (NY) | 3 | G | B | 49.49 | 40/59 |
Cousin Ed (NY) | 4 | G | B | 49.75 | 44/59 |
Daw Samaa (KY) | 3 | G | B | 49.00 | 33/59 |
Dominican Thunder (NY) | 3 | G | B | 48.25 | 21/59 |
Doomed (NY) | 3 | G | B | 49.75 | 44/59 |
Esther's Salad (NY) | 3 | F | B | 49.00 | 33/59 |
Executive Order (MD) | 3 | G | B | 48.00 | 12/59 |
Factually Correct (NY) | 5 | G | B | 48.42 | 24/59 |
Fire Agate (NY) | 3 | F | B | 50.50 | 52/59 |
Fireballin (NY) | 3 | C | B | 47.26 | 4/59 |
First Pitch (NY) | 3 | C | B | 48.25 | 21/59 |
Free Dance (NY) | 3 | C | B | 48.77 | 28/59 |
Garden of Grace (NY) | 3 | F | B | 48.05 | 19/59 |
Good Skate (KY) | 6 | G | B | 47.26 | 4/59 |
Khafre (KY) | 7 | G | B | 49.95 | 46/59 |
Lady Looie (NY) | 3 | F | B | 47.05 | 2/59 |
Laylani Lou (KY) | 3 | F | B | 47.00 | 1/59 |
Liberty Rising (NY) | 3 | C | B | 47.44 | 6/59 |
Lucky Spin (NY) | 4 | F | B | 51.55 | 58/59 |
Majestic Return (NY) | 5 | M | B | 48.48 | 25/59 |
Mary in the Irons (NY) | 3 | F | B | 50.12 | 50/59 |
Miss Bourbon (NY) | 4 | F | B | 49.23 | 37/59 |
On a Summer Day (NY) | 3 | F | B | 48.75 | 26/59 |
Ori (KY) | 4 | F | B | 48.00 | 12/59 |
Pretrial Statement (NY) | 3 | G | B | 48.00 | 12/59 |
Purest Performance (NY) | 5 | M | B | 48.75 | 26/59 |
Ragazzo d'Oro (NY) | 5 | G | B | 48.77 | 28/59 |
Ranger Battalion (KY) | 3 | C | B | 47.45 | 8/59 |
Reteko (KY) | 3 | G | B | 49.50 | 41/59 |
Screaming Uncle (KY) | 5 | G | B | 48.97 | 32/59 |
Short Shift (NY) | 5 | M | B | 49.95 | 46/59 |
Spiritual Lady (KY) | 4 | F | B | 48.00 | 12/59 |
Subito (KY) | 3 | C | B | 50.00 | 48/59 |
Sundaeswithsandy (NY) | 6 | G | B | 49.24 | 39/59 |
Tafaany (KY) | 3 | F | B | 49.63 | 42/59 |
Tango Tango (NY) | 3 | G | B | 49.23 | 37/59 |
Tap It Up (KY) | 5 | M | B | 47.66 | 10/59 |
Tap to Mischief (KY) | 4 | G | B | 47.45 | 8/59 |
Terminal Velocity (NY) | 3 | C | B | 48.00 | 12/59 |
Tiz Freedom (KY) | 3 | C | B | 50.00 | 48/59 |
Top of the Table (NY) | 4 | F | B | 48.85 | 31/59 |
Top Spin Ace (NY) | 3 | F | B | 47.05 | 2/59 |
Typhoon Fury (KY) | 4 | G | B | 47.80 | 11/59 |
Unlimitedpotential (KY) | 6 | H | B | 50.24 | 51/59 |
Until Last Call (NY) | 3 | G | B | 48.00 | 12/59 |
Very Stormy (NY) | 5 | G | B | 51.30 | 57/59 |
Whittington Park (NY) | 6 | G | B | 48.00 | 12/59 |
Yarrow (NY) | 7 | G | B | 49.00 | 33/59 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ah Ca Ira (NY) | 3 | F | B | 1:01.55 | 12/20 |
Arch's Assault (NY) | 3 | G | B | 1:02.24 | 18/20 |
Brit's Wit (KY) | 6 | G | B | 1:04.45 | 19/20 |
Cees Get Degrees (KY) | 7 | G | B | 1:00.40 | 2/20 |
Dear Moon (NY) | 3 | F | B | 1:00.80 | 5/20 |
Givememythememusic (NY) | 3 | G | B | 1:01.65 | 13/20 |
Global Charmer (NY) | 3 | F | B | 1:02.00 | 15/20 |
Khali's Storm (NY) | 4 | F | B | 1:00.60 | 3/20 |
Land d'Oro (NY) | 4 | C | B | 1:01.65 | 13/20 |
Mozambique (NY) | 3 | G | B | 1:00.80 | 5/20 |
Poppy's Ticket (NY) | 3 | C | B | 1:00.60 | 3/20 |
Royal Bobbie (NY) | 3 | F | B | 1:01.50 | 9/20 |
Sheer Will (KY) | 3 | F | B | 1:01.50 | 9/20 |
Solve the Puzzle (KY) | 4 | F | B | 1:02.00 | 15/20 |
Splashy (NY) | 5 | M | B | 1:01.22 | 7/20 |
Toga Dan (NY) | 3 | G | B | 1:01.50 | 9/20 |
Toscano (NY) | 4 | G | B | 1:04.45 | 19/20 |
Waitlist (KY) | 4 | G | B | 1:01.22 | 7/20 |
Whitby (KY) | 4 | G | B | 1:02.00 | 15/20 |
Yo Daddy (KY) | 4 | C | B | 1:00.09 | 1/20 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.