Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Igottawhiteface) (KY) | 2 | F | B | 38.20 | 12/25 |
Ava's Uncle Billy (NY) | 4 | C | B | 38.80 | 16/25 |
Candy Is Dandy (ON) | 3 | F | B | 36.90 | 1/25 |
Grand Commander (FL) | 3 | G | B | 36.90 | 1/25 |
Light the Mira (NY) | 3 | F | B | 38.88 | 19/25 |
Lil' Big Munny (NY) | 3 | F | B | 39.59 | 21/25 |
Lucille Ball (KY) | 3 | F | B | 38.80 | 16/25 |
Montosoli (NY) | 3 | G | B | 37.01 | 3/25 |
Morgana's Moment (NY) | 3 | F | B | 40.00 | 24/25 |
Mr. Papagiorgio (KY) | 4 | G | B | 38.55 | 15/25 |
Muazarah (KY) | 4 | G | B | 37.77 | 6/25 |
Mursal (KY) | 5 | M | B | 38.84 | 18/25 |
Nittardi (NY) | 3 | F | B | 40.00 | 24/25 |
On the Hill (NY) | 6 | G | B | 38.01 | 9/25 |
Play Good Pay Good (KY) | 4 | F | B | 37.22 | 4/25 |
Prince of Broadway (KY) | 2 | F | B | 38.20 | 12/25 |
Quoin (KY) | 3 | F | B | 39.77 | 23/25 |
Ratti (NY) | 3 | F | B | 38.01 | 9/25 |
Speightful Storm (NY) | 3 | G | B | 38.42 | 14/25 |
Spiced Up (KY) | 3 | C | B | 38.00 | 7/25 |
Strictly Taboo (NY) | 5 | M | B | 39.59 | 21/25 |
Sweet Tone (NY) | 4 | G | B | 37.45 | 5/25 |
Vacation Dance (NY) | 5 | H | B | 38.10 | 11/25 |
Witchy Lady (MD) | 3 | F | B | 38.00 | 7/25 |
Zap That Ghost (NY) | 3 | F | B | 38.88 | 19/25 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Adventurist (KY) | 3 | C | B | 50.77 | 90/118 |
Amazing Gracer (NY) | 3 | F | B | 49.60 | 35/118 |
Amity Island (NY) | 7 | M | B | 54.02 | 118/118 |
Arcadian (KY) | 3 | G | B | 47.80 | 2/118 |
Ashdale (NY) | 4 | F | B | 49.60 | 35/118 |
Barbratina (KY) | 4 | F | B | 53.00 | 117/118 |
Bertrille (NY) | 4 | F | B | 50.24 | 75/118 |
Blue Eyed Scout (NY) | 3 | F | B | 51.00 | 99/118 |
Blue Pill (NY) | 3 | R | B | 51.72 | 109/118 |
Briland (KY) | 3 | F | B | 50.00 | 58/118 |
Broderick (KY) | 3 | G | B | 49.72 | 39/118 |
Broken Zipper (NY) | 3 | F | B | 52.00 | 114/118 |
Bunny Honey (NY) | 4 | F | B | 50.88 | 93/118 |
Capt Jax Parrow (NY) | 3 | G | B | 50.00 | 58/118 |
Cara's Chianti (FL) | 3 | F | B | 50.96 | 97/118 |
Caress (KY) | 4 | F | B | 47.81 | 4/118 |
Catch a Wave (KY) | 4 | G | B | 50.00 | 58/118 |
Classic Cara (KY) | 4 | F | B | 51.12 | 102/118 |
Clever Forever (NY) | 5 | G | B | 49.79 | 41/118 |
Commander of Truth (KY) | 4 | G | B | 49.00 | 11/118 |
Consumer Sentiment (KY) | 3 | F | B | 49.97 | 54/118 |
Crimson Queen (NY) | 3 | F | B | 49.61 | 37/118 |
Cultivate (PA) | 3 | C | B | 50.95 | 95/118 |
Damage (NY) | 3 | C | B | 51.61 | 107/118 |
Detail Oriented (NY) | 3 | C | B | 50.11 | 72/118 |
Donor Advised (KY) | 3 | F | B | 49.00 | 11/118 |
Draft Riots (KY) | 3 | C | B | 49.00 | 11/118 |
Duration (KY) | 4 | G | B | 49.24 | 28/118 |
Easily Sidetracked (KY) | 3 | F | B | 52.01 | 115/118 |
Everyoneloveslinda (KY) | 6 | M | B | 50.25 | 77/118 |
Fully Booked (KY) | 3 | C | B | 50.00 | 58/118 |
Garamond (KY) | 3 | C | B | 49.00 | 11/118 |
Gem Mint Ten (NY) | 5 | G | B | 49.01 | 21/118 |
Gimme Gimme (NY) | 3 | G | B | 51.00 | 99/118 |
Golden Symphony (KY) | 4 | G | B | 49.24 | 28/118 |
Hereby (NY) | 7 | G | B | 50.24 | 75/118 |
I'm Ready to Go (KY) | 3 | C | B | 49.00 | 11/118 |
I'm Very Sweet (KY) | 3 | F | B | 49.95 | 50/118 |
Ican (KY) | 3 | C | B | 51.27 | 106/118 |
Ignite the Light (KY) | 4 | G | B | 50.55 | 85/118 |
Imagine John (KY) | 2 | C | B | 49.97 | 54/118 |
Incantation (NY) | 5 | H | B | 50.80 | 92/118 |
Inflammabelle (NY) | 4 | F | B | 50.91 | 94/118 |
Investment Mandate (KY) | 3 | G | B | 49.95 | 50/118 |
Joking Way (KY) | 5 | H | B | 50.25 | 77/118 |
Jurisprudence (KY) | 4 | G | B | 49.18 | 26/118 |
Just Bernie (TX) | 3 | G | B | 49.01 | 21/118 |
Just for Luck (NY) | 5 | G | B | 50.55 | 85/118 |
Keewaydin (KY) | 3 | C | B | 49.89 | 47/118 |
Kenny Be (NY) | 3 | G | B | 47.60 | 1/118 |
King Lee (CA) | 3 | C | B | 48.41 | 7/118 |
Kings and Queens (NY) | 3 | G | B | 47.80 | 2/118 |
Kismeholdmethrlme (NY) | 3 | G | B | 50.66 | 88/118 |
Kolomio (NY) | 5 | G | B | 49.79 | 41/118 |
Korrongo (KY) | 4 | G | B | 49.89 | 47/118 |
La Salvadorena (KY) | 4 | F | B | 50.30 | 79/118 |
Lady McSparkles (KY) | 3 | F | B | 51.83 | 112/118 |
Leading Contender (KY) | 6 | G | B | 49.24 | 28/118 |
Let's Get Weird (NY) | 3 | C | B | 49.97 | 54/118 |
Limes Don't Lie (KY) | 3 | F | B | 48.75 | 10/118 |
Looms Boldly (NY) | 5 | G | B | 49.00 | 11/118 |
Madam Opus (KY) | 3 | F | B | 49.00 | 11/118 |
Magnum's Microbrst (KY) | 3 | F | B | 49.00 | 11/118 |
Makeyourmoment (NY) | 4 | G | B | 49.01 | 21/118 |
Market Timing (KY) | 3 | C | B | 49.95 | 50/118 |
Material Girl (NY) | 3 | F | B | 49.95 | 50/118 |
Mr R T (KY) | 3 | C | B | 48.02 | 6/118 |
New Issue (KY) | 3 | F | B | 51.24 | 104/118 |
Nostalgic One (KY) | 5 | G | B | 50.77 | 90/118 |
Ocean Rain (KY) | 3 | F | B | 50.70 | 89/118 |
On a Summer Day (NY) | 3 | F | B | 49.47 | 31/118 |
Paraiba Blue (PA) | 3 | F | B | 50.60 | 87/118 |
Perfect Shephard (NY) | 3 | G | B | 49.61 | 37/118 |
Playing Tricks (KY) | 4 | C | B | 49.89 | 47/118 |
Pookie (KY) | 3 | F | B | 49.86 | 45/118 |
Powered by Coal (NY) | 3 | C | B | 49.50 | 33/118 |
Proud Foot (KY) | 7 | M | B | 50.97 | 98/118 |
Purest Performance (NY) | 5 | M | B | 51.21 | 103/118 |
Reasoned Analysis (KY) | 4 | C | B | 49.00 | 11/118 |
Renaissance Man (NY) | 3 | C | B | 49.52 | 34/118 |
Roofer (NY) | 3 | C | B | 50.01 | 70/118 |
Rosie Jeeks (FL) | 4 | F | B | 50.00 | 58/118 |
Russi (NY) | 5 | G | B | 50.01 | 70/118 |
Sabby Sunset (NY) | 3 | F | B | 52.01 | 115/118 |
Saipan (NY) | 3 | F | B | 49.86 | 45/118 |
Sanzio (NY) | 3 | G | B | 51.72 | 109/118 |
Sassetti (NY) | 3 | F | B | 50.00 | 58/118 |
Scarlett's Halo (KY) | 3 | F | B | 50.40 | 82/118 |
Shadow Banking (KY) | 3 | C | B | 50.95 | 95/118 |
Shadow Dragon (NY) | 5 | H | B | 49.85 | 43/118 |
Shifty Gold (KY) | 3 | C | B | 50.00 | 58/118 |
Shoot the Nickel (KY) | 3 | C | B | 49.01 | 21/118 |
Sota Summers (KY) | 3 | F | B | 49.97 | 54/118 |
Spun and Won (KY) | 7 | G | B | 49.75 | 40/118 |
Stand the Rain (KY) | 3 | F | B | 50.23 | 74/118 |
Starlight Dancer (NY) | 4 | F | B | 51.81 | 111/118 |
Strategic Focus (KY) | 3 | C | B | 50.00 | 58/118 |
Street View (KY) | 4 | F | B | 50.42 | 84/118 |
Suerte (KY) | 5 | G | B | 49.00 | 11/118 |
Summit Ridge (KY) | 3 | C | B | 50.00 | 58/118 |
Swept (NY) | 4 | G | B | 50.11 | 72/118 |
T Kraft (KY) | 3 | C | B | 49.85 | 43/118 |
Tactical Trackstar (KY) | 3 | C | B | 50.33 | 80/118 |
Three Nines Fine (NY) | 3 | F | B | 51.24 | 104/118 |
Timing Difference (KY) | 4 | G | B | 49.18 | 26/118 |
Tiote (NY) | 3 | C | B | 50.33 | 80/118 |
Tiztimonial (NY) | 3 | C | B | 51.83 | 112/118 |
Tough Street (NY) | 6 | M | B | 50.00 | 58/118 |
Twirling Beauty (KY) | 3 | F | B | 47.81 | 4/118 |
Twirly (NY) | 3 | F | B | 51.65 | 108/118 |
Vassimo (KY) | 3 | C | B | 50.00 | 58/118 |
Vekinda (NY) | 3 | G | B | 48.47 | 8/118 |
Vesuvio (NY) | 3 | G | B | 51.01 | 101/118 |
Virgin Colada (KY) | 3 | F | B | 50.40 | 82/118 |
War Stride (KY) | 5 | G | B | 48.47 | 8/118 |
Western Wolf (NY) | 3 | G | B | 49.01 | 21/118 |
Whatlovelookslike (NY) | 6 | M | B | 50.00 | 58/118 |
Willintoriskitall (NY) | 5 | G | B | 49.48 | 32/118 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Anmolo (NY) | 3 | C | B | 1:01.01 | 1/12 |
Army Proud (NY) | 3 | C | B | 1:03.69 | 12/12 |
Executive Style (NY) | 3 | C | B | 1:01.01 | 1/12 |
High End (NY) | 3 | F | B | 1:02.00 | 4/12 |
Hilliard (KY) | 7 | G | B | 1:02.65 | 9/12 |
Inamorata (NY) | 3 | F | B | 1:02.00 | 4/12 |
Key Actress (KY) | 3 | F | B | 1:02.00 | 4/12 |
Leslie's Star (KY) | 3 | F | B | 1:02.00 | 4/12 |
Mint Tea (KY) | 3 | F | B | 1:03.47 | 11/12 |
Sounds Like a Plan (NY) | 3 | C | B | 1:01.50 | 3/12 |
State of Readiness (NY) | 4 | G | B | 1:02.84 | 10/12 |
Vehemente (NY) | 3 | F | B | 1:02.24 | 8/12 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.