Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of August Gala) (NY) | 2 | F | B | 39.81 | 22/24 |
Unnamed (out of Igottawhiteface) (KY) | 2 | F | B | 38.30 | 14/24 |
Apollo Boss (KY) | 2 | C | B | 37.01 | 7/24 |
Bengalese (KY) | 3 | F | B | 36.96 | 4/24 |
Capital Gal (NY) | 6 | M | B | 38.80 | 18/24 |
Cynane (KY) | 4 | F | B | 36.41 | 2/24 |
Dio Romano (NY) | 3 | G | B | 37.01 | 7/24 |
El Paco (NY) | 2 | C | B | 39.81 | 22/24 |
Funny Forecast (NY) | 4 | F | B | 35.40 | 1/24 |
Hanna's Hideaway (NY) | 2 | F | B | 39.01 | 20/24 |
I See You Lookin (KY) | 4 | G | B | 37.82 | 11/24 |
Infastuation (NY) | 3 | F | B | 37.21 | 9/24 |
Just Beat the Odds (KY) | 5 | G | B | 38.58 | 17/24 |
Mio Atlas (NY) | 3 | F | B | 38.01 | 12/24 |
Mulkey (NY) | 4 | F | B | 36.67 | 3/24 |
My Daughters' Gift (KY) | 3 | F | B | 40.01 | 24/24 |
Pookie (KY) | 3 | F | B | 36.96 | 4/24 |
Prince of Broadway (KY) | 2 | F | B | 38.30 | 14/24 |
Queen Atlas (NY) | 3 | F | B | 37.50 | 10/24 |
River Tay (IRE) (IRE) | 5 | M | B | 39.80 | 21/24 |
Speightful Storm (NY) | 3 | G | B | 38.11 | 13/24 |
Sunday Tiff (KY) | 4 | F | B | 36.96 | 4/24 |
Sweet Julian (NY) | 3 | G | B | 38.96 | 19/24 |
Vacation Dance (NY) | 5 | H | B | 38.47 | 16/24 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Bourbon for Toby (KY) | 3 | C | B | 50.32 | 124/214 |
Alan Turing (NY) | 3 | G | B | 48.72 | 13/214 |
Alfred Bellows (NY) | 3 | G | B | 50.61 | 153/214 |
Allenhurst (NJ) | 3 | F | B | 49.81 | 91/214 |
Amanda's Folly (NY) | 5 | M | B | 50.81 | 163/214 |
Amy's Light (NY) | 4 | F | B | 51.70 | 194/214 |
Anmolo (NY) | 3 | C | B | 50.96 | 171/214 |
Arcadian (KY) | 3 | G | B | 49.67 | 79/214 |
Ashdale (NY) | 4 | F | B | 50.03 | 117/214 |
Attorney Wade (NY) | 3 | C | B | 51.47 | 187/214 |
Barbratina (KY) | 4 | F | B | 51.32 | 180/214 |
Be Inspired (KY) | 4 | F | B | 48.40 | 7/214 |
Be of Courage (NY) | 5 | H | B | 49.21 | 43/214 |
Bertrille (NY) | 4 | F | B | 50.32 | 124/214 |
Big Ego (NY) | 4 | G | B | 50.47 | 146/214 |
Bint Al Dandy (IRE) (IRE) | 4 | F | B | 50.00 | 109/214 |
Blue Eyed Scout (NY) | 3 | F | B | 49.21 | 43/214 |
Blue for You (NY) | 4 | F | B | 49.81 | 91/214 |
Bobby Bob (KY) | 3 | C | B | 50.42 | 142/214 |
Brigade Commander (KY) | 5 | G | B | 50.01 | 111/214 |
Briland (KY) | 3 | F | B | 49.63 | 72/214 |
Brooklyn Dantz (NY) | 4 | F | B | 50.58 | 152/214 |
Cada Dia Mejor (NY) | 3 | G | B | 49.32 | 59/214 |
Candy Is Dandy (ON) | 3 | F | B | 50.33 | 137/214 |
Cara's Chianti (FL) | 3 | F | B | 49.00 | 27/214 |
Carlin Contention (NY) | 3 | G | B | 51.69 | 191/214 |
Carol Said No (KY) | 3 | F | B | 52.61 | 208/214 |
Catch a Wave (KY) | 4 | G | B | 49.89 | 105/214 |
Catherine Wheel (KY) | 4 | F | B | 49.01 | 32/214 |
Chaz the Chief (NJ) | 5 | G | B | 51.01 | 173/214 |
Chileno (KY) | 6 | H | B | 48.96 | 25/214 |
City Blocks (NY) | 4 | F | B | 50.47 | 146/214 |
Clare Quilty (KY) | 5 | H | B | 49.32 | 59/214 |
Cold as Hell (KY) | 7 | G | B | 50.84 | 166/214 |
Collaboration (NY) | 5 | M | B | 50.10 | 119/214 |
Commander of Truth (KY) | 4 | G | B | 49.32 | 59/214 |
Concorde Spirit (NY) | 4 | G | B | 50.76 | 162/214 |
Consumer Sentiment (KY) | 3 | F | B | 49.63 | 72/214 |
Contract Law (MD) | 3 | F | B | 49.81 | 91/214 |
Crimson Queen (NY) | 3 | F | B | 51.82 | 198/214 |
Critical Threat (KY) | 7 | G | B | 52.42 | 205/214 |
Cultivate (PA) | 3 | C | B | 48.30 | 5/214 |
D's a Rock (NY) | 3 | F | B | 49.02 | 37/214 |
Dark Devil (KY) | 4 | G | B | 50.01 | 111/214 |
Daufuskie Island (NY) | 6 | G | B | 48.01 | 3/214 |
Daw Samaa (KY) | 3 | G | B | 49.42 | 63/214 |
Dead Aim (NY) | 3 | C | B | 49.00 | 27/214 |
Decree and Declare (KY) | 3 | F | B | 50.42 | 142/214 |
Donor Advised (KY) | 3 | F | B | 49.75 | 85/214 |
Draft Riots (KY) | 3 | C | B | 49.70 | 83/214 |
Dream On Cara (NY) | 5 | M | B | 50.47 | 146/214 |
Duration (KY) | 4 | G | B | 49.02 | 37/214 |
Eliminate (KY) | 4 | G | B | 50.63 | 156/214 |
Emirates Road (KY) | 6 | G | B | 48.96 | 25/214 |
Employeeofthemonth (KY) | 3 | F | B | 48.61 | 9/214 |
Everyoneloveslinda (KY) | 6 | M | B | 52.91 | 212/214 |
Executive Order (MD) | 3 | G | B | 47.21 | 2/214 |
Executive Style (NY) | 3 | C | B | 50.96 | 171/214 |
Expected Value (KY) | 5 | G | B | 49.45 | 69/214 |
Final Verdict (FL) | 5 | H | B | 50.81 | 163/214 |
Flat On (KY) | 5 | G | B | 48.86 | 19/214 |
Floy Joy (NY) | 3 | F | B | 50.32 | 124/214 |
Frannie Lew (NY) | 6 | M | B | 50.84 | 166/214 |
Free Dance (NY) | 3 | C | B | 49.01 | 32/214 |
Frizzante (KY) | 4 | G | B | 49.67 | 79/214 |
From Hello (NY) | 5 | M | B | 52.01 | 202/214 |
Fuligni (NY) | 6 | M | B | 50.03 | 117/214 |
Fully Booked (KY) | 3 | C | B | 49.90 | 107/214 |
Garamond (KY) | 3 | C | B | 48.11 | 4/214 |
Gem Mint Ten (NY) | 5 | G | B | 48.70 | 12/214 |
Gimme Gimme (NY) | 3 | G | B | 50.42 | 142/214 |
Givememythememusic (NY) | 3 | G | B | 49.80 | 87/214 |
Golden Symphony (KY) | 4 | G | B | 50.21 | 121/214 |
Good as He Gets (FL) | 4 | G | B | 49.01 | 32/214 |
Grand Commander (FL) | 3 | G | B | 50.33 | 137/214 |
Handle On You (NY) | 4 | F | B | 51.40 | 185/214 |
Have a Cigar (NY) | 3 | C | B | 49.80 | 87/214 |
He'smyhoneybadger (KY) | 7 | G | B | 50.47 | 146/214 |
Headline Numbers (KY) | 4 | F | B | 49.01 | 32/214 |
Heavenly Light (NY) | 3 | F | B | 49.21 | 43/214 |
Hey Cat (FL) | 3 | C | B | 51.47 | 187/214 |
I'm Kidding (NY) | 4 | F | B | 50.62 | 155/214 |
I'm Ready to Go (KY) | 3 | C | B | 49.30 | 55/214 |
I'm Solo N in Love (NY) | 3 | G | B | 51.32 | 180/214 |
I'm Very Sweet (KY) | 3 | F | B | 48.91 | 23/214 |
Ican (KY) | 3 | C | B | 50.32 | 124/214 |
Ice Road (ON) | 6 | H | B | 49.63 | 72/214 |
Ignite the Light (KY) | 4 | G | B | 50.40 | 141/214 |
Inflammabelle (NY) | 4 | F | B | 49.21 | 43/214 |
Into Inspiration (KY) | 3 | C | B | 51.30 | 179/214 |
J D Factor (KY) | 4 | G | B | 49.61 | 71/214 |
Jalimar (NY) | 3 | F | B | 49.84 | 104/214 |
Java Buzz (FL) | 6 | G | B | 49.23 | 51/214 |
Je T'adore (NY) | 3 | F | B | 51.01 | 173/214 |
Joking Way (KY) | 5 | H | B | 50.32 | 124/214 |
Jurisprudence (KY) | 4 | G | B | 49.21 | 43/214 |
Kick a Buck (KY) | 4 | G | B | 48.86 | 19/214 |
King of the Castle (NY) | 3 | G | B | 50.21 | 121/214 |
Kings and Queens (NY) | 3 | G | B | 48.89 | 21/214 |
La Salvadorena (KY) | 4 | F | B | 53.00 | 213/214 |
Lady Looie (NY) | 3 | F | B | 49.30 | 55/214 |
Lady McSparkles (KY) | 3 | F | B | 51.96 | 200/214 |
Lady Rainicorn (NY) | 3 | F | B | 49.03 | 41/214 |
Lake Abanakee (NY) | 5 | M | B | 50.63 | 156/214 |
Laurel Valley (NY) | 5 | G | B | 49.42 | 63/214 |
Layered (KY) | 3 | F | B | 49.90 | 107/214 |
Leading Contender (KY) | 6 | G | B | 49.02 | 37/214 |
Li'l Lang (NY) | 4 | C | B | 50.90 | 168/214 |
Liberty Rising (NY) | 3 | C | B | 50.92 | 170/214 |
Light Man (NY) | 5 | G | B | 48.84 | 18/214 |
Limes Don't Lie (KY) | 3 | F | B | 49.23 | 51/214 |
Limits of Power (KY) | 5 | G | B | 51.72 | 195/214 |
Looks First (MD) | 4 | F | B | 51.32 | 180/214 |
Looms Boldly (NY) | 5 | G | B | 50.50 | 151/214 |
Mackville (KY) | 4 | G | B | 49.83 | 102/214 |
Madam Opus (KY) | 3 | F | B | 49.75 | 85/214 |
Made With Love (NY) | 4 | F | B | 52.89 | 209/214 |
Maggy's Palace (NY) | 4 | F | B | 48.61 | 9/214 |
Magnificent Mile (KY) | 5 | G | B | 50.33 | 137/214 |
Makeyourmoment (NY) | 4 | G | B | 49.81 | 91/214 |
Malarchuk (KY) | 4 | C | B | 49.42 | 63/214 |
Mariachi (NY) | 5 | G | B | 50.63 | 156/214 |
Material Girl (NY) | 3 | F | B | 48.91 | 23/214 |
Maximum Warrior (KY) | 2 | C | B | 51.72 | 195/214 |
Mazzei (NY) | 4 | G | B | 49.81 | 91/214 |
Midnight Worker (KY) | 6 | G | B | 51.69 | 191/214 |
Mikealicious (KY) | 4 | G | B | 50.42 | 142/214 |
Mint Tea (KY) | 3 | F | B | 50.32 | 124/214 |
Miss American Pie (NY) | 3 | F | B | 49.00 | 27/214 |
Mister Two O (NY) | 3 | C | B | 50.21 | 121/214 |
Mitole's Girl (NY) | 4 | F | B | 47.00 | 1/214 |
Mo Plex (NY) | 3 | C | B | 49.23 | 51/214 |
My Man Magoo (KY) | 3 | G | B | 51.40 | 185/214 |
Mysaria (NY) | 4 | F | B | 50.32 | 124/214 |
Nantz (KY) | 3 | C | B | 49.81 | 91/214 |
Neuschwanstein (KY) | 5 | G | B | 49.00 | 27/214 |
Next On Stage (FL) | 4 | F | B | 51.61 | 190/214 |
Nilruc (KY) | 4 | G | B | 52.89 | 209/214 |
No More Sins (NY) | 3 | G | B | 51.69 | 191/214 |
Oat Coutour (NY) | 3 | R | B | 48.80 | 16/214 |
Ocean Rain (KY) | 3 | F | B | 52.50 | 206/214 |
On Command (KY) | 4 | F | B | 49.81 | 91/214 |
Pineapple Man (NY) | 6 | G | B | 50.01 | 111/214 |
Power Driver (FL) | 3 | F | B | 49.02 | 37/214 |
President Z (KY) | 5 | G | B | 50.36 | 140/214 |
Pretrial Statement (NY) | 3 | G | B | 51.02 | 176/214 |
Princess Mischief (NY) | 3 | F | B | 48.80 | 16/214 |
Princess Summer (NY) | 4 | F | B | 49.42 | 63/214 |
Princess Wadadli (NY) | 3 | F | B | 50.00 | 109/214 |
Professor Grace (NY) | 3 | F | B | 50.01 | 111/214 |
Proud Foot (KY) | 7 | M | B | 51.47 | 187/214 |
Quick Power Nap (NY) | 6 | M | B | 50.82 | 165/214 |
Quick to Accuse (NY) | 5 | H | B | 48.61 | 9/214 |
Reasoned Analysis (KY) | 4 | C | B | 49.70 | 83/214 |
Ride Up (KY) | 5 | G | B | 50.32 | 124/214 |
Ridgewood Runner (KY) | 4 | G | B | 49.21 | 43/214 |
Roagna (NY) | 5 | M | B | 49.81 | 91/214 |
Rodeo Star (NY) | 3 | F | B | 50.90 | 168/214 |
Rohan (NY) | 4 | C | B | 49.41 | 62/214 |
Roman Goddess (KY) | 5 | M | B | 51.32 | 180/214 |
Romeo Void (NY) | 3 | G | B | 48.90 | 22/214 |
Rosie Jeeks (FL) | 4 | F | B | 49.63 | 72/214 |
Rotknee (NY) | 6 | H | B | 50.11 | 120/214 |
Russi (NY) | 5 | G | B | 51.82 | 198/214 |
Saipan (NY) | 3 | F | B | 52.11 | 203/214 |
Sassetti (NY) | 3 | F | B | 50.61 | 153/214 |
Scarlet's Dream (NY) | 4 | F | B | 48.40 | 7/214 |
Secured Lender (KY) | 4 | G | B | 49.42 | 63/214 |
Senegal (NY) | 4 | G | B | 50.32 | 124/214 |
Shadow Banking (KY) | 3 | C | B | 48.30 | 5/214 |
Shakin the Belle (KY) | 5 | G | B | 50.72 | 161/214 |
Shifty Gold (KY) | 3 | C | B | 49.89 | 105/214 |
Shipsational (NY) | 6 | G | B | 52.50 | 206/214 |
Silent Sandy (NY) | 3 | F | B | 49.81 | 91/214 |
Skytown (NY) | 3 | C | B | 50.01 | 111/214 |
So Spirited (NY) | 3 | C | B | 49.42 | 63/214 |
Social Hour (KY) | 3 | G | B | 49.81 | 91/214 |
Solve the Puzzle (KY) | 4 | F | B | 51.10 | 178/214 |
Sorority Prank (NY) | 4 | G | B | 50.67 | 159/214 |
Sota Summers (KY) | 3 | F | B | 49.63 | 72/214 |
Soul Secret (FL) | 3 | F | B | 51.37 | 184/214 |
Spun and Won (KY) | 7 | G | B | 50.01 | 111/214 |
St. Addie (NY) | 3 | F | B | 49.01 | 32/214 |
Stand the Rain (KY) | 3 | F | B | 49.80 | 87/214 |
Starlight Dancer (NY) | 4 | F | B | 53.42 | 214/214 |
State of Readiness (NY) | 4 | G | B | 50.32 | 124/214 |
Stimuli (NY) | 3 | C | B | 49.11 | 42/214 |
Storm Changer (NY) | 3 | F | B | 49.30 | 55/214 |
Suerte (KY) | 5 | G | B | 51.02 | 176/214 |
Summit Ridge (KY) | 3 | C | B | 49.30 | 55/214 |
Superpower (KY) | 3 | C | B | 49.00 | 27/214 |
Tactical Trackstar (KY) | 3 | C | B | 50.32 | 124/214 |
Tap It Up (KY) | 5 | M | B | 49.21 | 43/214 |
Thank You Jon (NY) | 5 | G | B | 49.83 | 102/214 |
That's Funny (KY) | 3 | F | B | 49.67 | 79/214 |
The Paddock Pastor (NY) | 4 | G | B | 49.60 | 70/214 |
Timing Difference (KY) | 4 | G | B | 49.23 | 51/214 |
Tipple (KY) | 4 | F | B | 49.67 | 79/214 |
Tiztimonial (NY) | 3 | C | B | 51.01 | 173/214 |
Todo Men (KY) | 3 | G | B | 50.32 | 124/214 |
Top Gunner (KY) | 8 | G | B | 50.49 | 150/214 |
Tough Street (NY) | 6 | M | B | 49.63 | 72/214 |
Tour Jete (NY) | 4 | F | B | 51.76 | 197/214 |
Trail of Gold (NY) | 3 | F | B | 50.32 | 124/214 |
Turn and Count (KY) | 3 | C | B | 48.72 | 13/214 |
Twirling Beauty (KY) | 3 | F | B | 51.96 | 200/214 |
Unbroken Chain (NY) | 3 | G | B | 48.72 | 13/214 |
Until Last Call (NY) | 3 | G | B | 49.21 | 43/214 |
Valentine Gift (NY) | 4 | F | B | 52.11 | 203/214 |
Waralo (NY) | 6 | G | B | 50.67 | 159/214 |
Whatlovelookslike (NY) | 6 | M | B | 49.81 | 91/214 |
Wild Mischief (NY) | 3 | F | B | 49.80 | 87/214 |
Yayi Nikolle (KY) | 3 | F | B | 52.90 | 211/214 |
Yo Daddy (KY) | 4 | C | B | 49.63 | 72/214 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Best Impression (KY) | 4 | F | B | 1:01.01 | 3/22 |
Clever Forever (NY) | 5 | G | B | 1:01.82 | 10/22 |
Custom (KY) | 3 | F | B | 1:05.01 | 22/22 |
Ducky Medwick (NY) | 3 | C | B | 1:01.02 | 6/22 |
Fines Creek (NY) | 3 | C | B | 1:02.42 | 13/22 |
Gallant Greta (NY) | 4 | F | B | 1:01.42 | 7/22 |
Have You Heard (KY) | 4 | C | B | 1:01.60 | 8/22 |
Improbable Friend (KY) | 3 | F | B | 1:03.40 | 18/22 |
Investment Mandate (KY) | 3 | G | B | 1:01.01 | 3/22 |
Kolomio (NY) | 5 | G | B | 1:01.84 | 11/22 |
Market Timing (KY) | 3 | C | B | 1:01.01 | 3/22 |
Mozambique (NY) | 3 | G | B | 1:03.01 | 17/22 |
My Life Story (NY) | 4 | C | B | 1:02.11 | 12/22 |
Orie (NY) | 3 | C | B | 1:04.01 | 19/22 |
Patronage (NY) | 4 | G | B | 1:04.40 | 21/22 |
Playing Tricks (KY) | 4 | C | B | 1:00.29 | 1/22 |
Sassy Shenanigans (NY) | 3 | F | B | 1:02.63 | 15/22 |
Smallchangegeep (NY) | 3 | G | B | 1:02.42 | 13/22 |
Smilensaycheese (NY) | 3 | C | B | 1:01.60 | 8/22 |
Sounds Like a Plan (NY) | 3 | C | B | 1:03.00 | 16/22 |
Strategic Focus (KY) | 3 | C | B | 1:00.29 | 1/22 |
Willful Mama (NY) | 3 | F | B | 1:04.01 | 19/22 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.