Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Mo Zin) (NY) | 2 | F | B | 37.82 | 14/28 |
Anointed of God (NY) | 4 | F | B | 38.77 | 23/28 |
Apollo Boss (KY) | 2 | C | B | 37.83 | 15/28 |
Blame It On Daddy (NY) | 5 | G | B | 38.00 | 17/28 |
Chaz the Chief (NJ) | 5 | G | B | 40.66 | 26/28 |
Coco Sun (NY) | 4 | G | B | 36.55 | 6/28 |
Duchess of Destin (NJ) | 5 | M | B | 40.44 | 25/28 |
Emerald Forest (KY) | 7 | G | B | 38.24 | 20/28 |
Flying in Style (NY) | 5 | G | B | 35.02 | 1/28 |
Frannie Lew (NY) | 6 | M | B | 38.43 | 22/28 |
From Hello (NY) | 5 | M | B | 38.03 | 18/28 |
Irie Man (NY) | 4 | G | B | 38.28 | 21/28 |
Kings and Queens (NY) | 3 | G | B | 37.47 | 11/28 |
Midnight Worker (KY) | 6 | G | B | 37.83 | 15/28 |
Mister Two O (NY) | 3 | C | B | 41.55 | 27/28 |
Orie (NY) | 3 | C | B | 41.55 | 27/28 |
Prince of Joy (NY) | 7 | G | B | 37.66 | 12/28 |
Princess Summer (NY) | 4 | F | B | 36.28 | 5/28 |
Provision (NY) | 5 | G | B | 37.00 | 8/28 |
Sandy's Garden (NY) | 6 | M | B | 36.66 | 7/28 |
Scales of Gold (NY) | 3 | G | B | 37.23 | 10/28 |
Soloshot (NY) | 4 | F | B | 36.03 | 4/28 |
Special Pal (NY) | 5 | M | B | 37.66 | 12/28 |
Speightful Storm (NY) | 3 | G | B | 36.00 | 3/28 |
Spiritual Lady (KY) | 4 | F | B | 37.12 | 9/28 |
Swept (NY) | 4 | G | B | 35.66 | 2/28 |
Valentine Gift (NY) | 4 | F | B | 38.82 | 24/28 |
Works for Me (NY) | 4 | C | B | 38.09 | 19/28 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Bourbon for Toby (KY) | 3 | C | B | 50.85 | 142/151 |
A Lister (NY) | 6 | G | B | 49.88 | 119/151 |
Accidental Bid (NY) | 4 | G | B | 47.66 | 12/151 |
Acoustic Ave (NY) | 5 | G | B | 49.34 | 95/151 |
Aggelos the Great (NY) | 4 | G | B | 51.64 | 147/151 |
Ah Ca Ira (NY) | 3 | F | B | 49.55 | 106/151 |
Allenhurst (NJ) | 3 | F | B | 49.34 | 95/151 |
American Grant (NY) | 5 | G | B | 49.61 | 109/151 |
Arcadian (KY) | 3 | G | B | 51.17 | 144/151 |
Ark Royal (NY) | 3 | G | B | 48.44 | 34/151 |
Artemis Sound (KY) | 4 | F | B | 49.00 | 70/151 |
Ashdale (NY) | 4 | F | B | 49.09 | 81/151 |
Attorney Wade (NY) | 3 | C | B | 52.00 | 148/151 |
Bad Boy Butch (KY) | 4 | G | B | 48.09 | 24/151 |
Bells Beach (KY) | 4 | F | B | 49.88 | 119/151 |
Bernietakescharge (NY) | 4 | F | B | 50.73 | 138/151 |
Bertrille (NY) | 4 | F | B | 49.09 | 81/151 |
Blue Eyed Scout (NY) | 3 | F | B | 49.67 | 111/151 |
Bobby M's Girl (NY) | 4 | F | B | 50.94 | 143/151 |
Break the Fall (NY) | 4 | G | B | 49.92 | 124/151 |
Brown Suga Babe (NY) | 4 | F | B | 49.29 | 89/151 |
Caldwell Luvs Gold (NY) | 4 | F | B | 49.44 | 101/151 |
Candy Is Dandy (ON) | 3 | F | B | 50.10 | 132/151 |
Carol Said No (KY) | 3 | F | B | 52.55 | 150/151 |
Catch the Smoke (KY) | 6 | H | B | 49.55 | 106/151 |
Catherine Wheel (KY) | 4 | F | B | 49.09 | 81/151 |
Chileno (KY) | 6 | H | B | 50.03 | 129/151 |
Classic Catch (KY) | 5 | H | B | 49.00 | 70/151 |
Contrary Thinking (KY) | 5 | G | B | 48.83 | 62/151 |
Cool Operator (KY) | 4 | C | B | 49.88 | 119/151 |
Costa Terra (KY) | 6 | H | B | 47.00 | 1/151 |
Crazy Mason (KY) | 4 | C | B | 48.66 | 52/151 |
Cynane (KY) | 4 | F | B | 47.38 | 8/151 |
D Day Sky (KY) | 4 | G | B | 48.99 | 67/151 |
Daufuskie Island (NY) | 6 | G | B | 47.00 | 1/151 |
Decree and Declare (KY) | 3 | F | B | 51.18 | 145/151 |
Dolomite (NY) | 4 | F | B | 48.23 | 27/151 |
Dr. Barry (NY) | 3 | C | B | 49.99 | 125/151 |
Ducky Medwick (NY) | 3 | C | B | 48.55 | 46/151 |
Edgy (KY) | 4 | C | B | 47.83 | 14/151 |
Emirates Road (KY) | 6 | G | B | 50.10 | 132/151 |
Employeeofthemonth (KY) | 3 | F | B | 48.55 | 46/151 |
Enticing Prospect (NY) | 4 | G | B | 48.55 | 46/151 |
Eric From Miami (NY) | 4 | G | B | 49.45 | 103/151 |
Executive Style (NY) | 3 | C | B | 49.03 | 72/151 |
Final Denile (NY) | 4 | G | B | 48.25 | 28/151 |
For Some Reason (FL) | 4 | G | B | 49.72 | 113/151 |
Forward Move (NY) | 5 | G | B | 49.33 | 90/151 |
Freud's Fancy (NY) | 4 | F | B | 48.45 | 42/151 |
Fric and Frac (NY) | 3 | G | B | 48.44 | 34/151 |
Fuligni (NY) | 6 | M | B | 49.04 | 77/151 |
Fully Booked (KY) | 3 | C | B | 48.34 | 31/151 |
Ghostbustin (NY) | 5 | M | B | 48.44 | 34/151 |
Gimme Gimme (NY) | 3 | G | B | 49.67 | 111/151 |
Givememythememusic (NY) | 3 | G | B | 48.52 | 45/151 |
Golden Symphony (KY) | 4 | G | B | 47.88 | 16/151 |
Good as He Gets (FL) | 4 | G | B | 48.55 | 46/151 |
Good Question (NY) | 3 | G | B | 50.10 | 132/151 |
Good Skate (KY) | 6 | G | B | 47.93 | 19/151 |
Handle On You (NY) | 4 | F | B | 48.33 | 29/151 |
He'smyhoneybadger (KY) | 7 | G | B | 47.00 | 1/151 |
Headline Numbers (KY) | 4 | F | B | 49.09 | 81/151 |
Hedge the Risk (KY) | 4 | G | B | 48.88 | 65/151 |
Hereby (NY) | 7 | G | B | 49.06 | 80/151 |
Houdini's Bride (NY) | 4 | F | B | 49.54 | 105/151 |
I'm Kidding (NY) | 4 | F | B | 48.55 | 46/151 |
I'm Very Sweet (KY) | 3 | F | B | 48.34 | 31/151 |
Ican (KY) | 3 | C | B | 48.99 | 67/151 |
Indianquest (KY) | 4 | G | B | 47.11 | 6/151 |
Inflammabelle (NY) | 4 | F | B | 48.44 | 34/151 |
Isomarshall (NY) | 4 | C | B | 47.44 | 10/151 |
J J's Joker (KY) | 5 | G | B | 48.00 | 20/151 |
Joking Way (KY) | 5 | H | B | 50.01 | 128/151 |
Just Beat the Odds (KY) | 5 | G | B | 48.03 | 21/151 |
Just Music (KY) | 4 | F | B | 49.03 | 72/151 |
Lady Gunner (KY) | 3 | F | B | 48.44 | 34/151 |
Lady Rainicorn (NY) | 3 | F | B | 49.33 | 90/151 |
Landauer (NY) | 4 | G | B | 48.45 | 42/151 |
Laurel Valley (NY) | 5 | G | B | 47.88 | 16/151 |
Looms Boldly (NY) | 5 | G | B | 50.04 | 130/151 |
Mackville (KY) | 4 | G | B | 48.09 | 24/151 |
Malarchuk (KY) | 4 | C | B | 48.82 | 60/151 |
Mama's Gold (NY) | 5 | H | B | 49.28 | 88/151 |
Mazzei (NY) | 4 | G | B | 49.04 | 77/151 |
McDiesel (NY) | 3 | G | B | 50.77 | 140/151 |
Mint Tea (KY) | 3 | F | B | 49.03 | 72/151 |
Miracle Mike (NY) | 5 | G | B | 49.04 | 77/151 |
Mo Plex (NY) | 3 | C | B | 47.55 | 11/151 |
Mommy's Turn (NY) | 3 | F | B | 49.09 | 81/151 |
Montebello (NY) | 6 | G | B | 48.46 | 44/151 |
Mutually Exclusive (KY) | 4 | F | B | 49.03 | 72/151 |
My Cara Mia Mine (NY) | 6 | M | B | 50.07 | 131/151 |
My Life Story (NY) | 4 | C | B | 48.73 | 54/151 |
My Man Magoo (KY) | 3 | G | B | 48.44 | 34/151 |
My Mitole (KY) | 3 | C | B | 50.76 | 139/151 |
Nilruc (KY) | 4 | G | B | 52.00 | 148/151 |
Noonzio (NY) | 4 | G | B | 49.34 | 95/151 |
Ollie Can Dance (NY) | 5 | G | B | 48.83 | 62/151 |
Omaha Pistol (NY) | 3 | G | B | 48.03 | 21/151 |
Pallotta Sisters (KY) | 5 | M | B | 49.34 | 95/151 |
Pineapple Man (NY) | 6 | G | B | 49.33 | 90/151 |
Pionus (KY) | 3 | F | B | 49.77 | 114/151 |
Poggio (NY) | 3 | G | B | 50.84 | 141/151 |
Power Driver (FL) | 3 | F | B | 49.33 | 90/151 |
President Z (KY) | 5 | G | B | 49.99 | 125/151 |
Prince Valiant (NY) | 3 | C | B | 47.83 | 14/151 |
Professor Grace (NY) | 3 | F | B | 48.33 | 29/151 |
Quick to Accuse (NY) | 5 | H | B | 49.09 | 81/151 |
Radio Red (NY) | 5 | H | B | 48.87 | 64/151 |
Reddington (FL) | 6 | G | B | 50.22 | 135/151 |
Reynolds Channel (KY) | 4 | C | B | 48.77 | 56/151 |
Ridgewood Runner (KY) | 4 | G | B | 47.88 | 16/151 |
Rising Inflation (LA) | 4 | F | B | 49.88 | 119/151 |
Roagna (NY) | 5 | M | B | 49.77 | 114/151 |
Rodeo Star (NY) | 3 | F | B | 49.55 | 106/151 |
Run With Honor (NY) | 3 | R | B | 48.04 | 23/151 |
Rungius (KY) | 5 | G | B | 47.68 | 13/151 |
Saint Gaudens (NY) | 4 | C | B | 48.67 | 53/151 |
Sassetti (NY) | 3 | F | B | 49.77 | 114/151 |
Secured Lender (KY) | 4 | G | B | 48.82 | 60/151 |
She's Cool (KY) | 4 | F | B | 49.77 | 114/151 |
Silent Sandy (NY) | 3 | F | B | 49.34 | 95/151 |
Six Kings (KY) | 4 | G | B | 48.99 | 67/151 |
Sky Travel (NY) | 3 | F | B | 50.55 | 137/151 |
Smilensaycheese (NY) | 3 | C | B | 47.01 | 4/151 |
Sohana (NY) | 4 | F | B | 48.09 | 24/151 |
Sol the Frank (NY) | 4 | G | B | 49.09 | 81/151 |
Solve the Puzzle (KY) | 4 | F | B | 49.88 | 119/151 |
Sounds Like a Plan (NY) | 3 | C | B | 48.44 | 34/151 |
Spun and Won (KY) | 7 | G | B | 49.45 | 103/151 |
Staged Conflict (NY) | 3 | F | B | 49.99 | 125/151 |
Stand the Rain (KY) | 3 | F | B | 48.55 | 46/151 |
Starlight Dancer (NY) | 4 | F | B | 49.44 | 101/151 |
Strategic Focus (KY) | 3 | C | B | 48.34 | 31/151 |
Tactical Trackstar (KY) | 3 | C | B | 51.18 | 145/151 |
Thank You Jon (NY) | 5 | G | B | 47.33 | 7/151 |
The Paddock Pastor (NY) | 4 | G | B | 49.33 | 90/151 |
Top Gunner (KY) | 8 | G | B | 48.77 | 56/151 |
Tough Street (NY) | 6 | M | B | 48.77 | 56/151 |
Twirling Beauty (KY) | 3 | F | B | 50.33 | 136/151 |
Two Eagles River (KY) | 5 | G | B | 47.01 | 4/151 |
Very Satisfactory (KY) | 4 | G | B | 48.44 | 34/151 |
Vesuvio (NY) | 3 | G | B | 48.88 | 65/151 |
Victory Way (KY) | 5 | G | B | 49.66 | 110/151 |
Waitlist (KY) | 4 | G | B | 49.03 | 72/151 |
Waitwaitdonttellme (NY) | 5 | M | B | 49.77 | 114/151 |
Wild Mischief (NY) | 3 | F | B | 48.73 | 54/151 |
Will of a Womanne (NY) | 3 | F | B | 47.38 | 8/151 |
Willintoriskitall (NY) | 5 | G | B | 49.34 | 95/151 |
Yayi Nikolle (KY) | 3 | F | B | 52.55 | 150/151 |
Zeebear (NY) | 6 | G | B | 48.77 | 56/151 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Clever Forever (NY) | 5 | G | B | 1:00.92 | 4/19 |
Crimson Light (NY) | 4 | C | B | 59.06 | 1/19 |
Ferris Muler (NY) | 5 | H | B | 1:02.01 | 13/19 |
Gallant Greta (NY) | 4 | F | B | 1:01.00 | 6/19 |
Have You Heard (KY) | 4 | C | B | 1:01.44 | 8/19 |
Improbable Friend (KY) | 3 | F | B | 1:04.34 | 18/19 |
Kolomio (NY) | 5 | G | B | 1:00.92 | 4/19 |
Nantz (KY) | 3 | C | B | 59.06 | 1/19 |
Nelson Avenue (KY) | 6 | G | B | 1:01.66 | 11/19 |
Ori (KY) | 4 | F | B | 1:02.31 | 14/19 |
Patronage (NY) | 4 | G | B | 1:04.34 | 18/19 |
Rotknee (NY) | 6 | H | B | 1:01.82 | 12/19 |
Run Curtis Run (NY) | 6 | H | B | 1:03.10 | 16/19 |
Shipsational (NY) | 6 | G | B | 1:00.44 | 3/19 |
Soontobeking (NY) | 3 | C | B | 1:01.44 | 8/19 |
Sorority Prank (NY) | 4 | G | B | 1:04.23 | 17/19 |
Swift Magic (NY) | 3 | G | B | 1:01.44 | 8/19 |
Willful Mama (NY) | 3 | F | B | 1:02.44 | 15/19 |
Your Mission (NY) | 6 | G | B | 1:01.24 | 7/19 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.