Jockeys
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Irad Ortiz, Jr. | 26 | 9 | 5 | 3 | $644,450.00 | 34.6% | 17 | 65.4% |
2 | Jose L. Ortiz | 25 | 8 | 3 | 4 | $577,150.00 | 32.0% | 15 | 60.0% |
3 | Flavien Prat | 25 | 6 | 4 | 4 | $657,695.00 | 24.0% | 14 | 56.0% |
4 | Joel Rosario | 12 | 3 | 0 | 0 | $266,700.00 | 25.0% | 3 | 25.0% |
4 | Kendrick Carmouche | 13 | 3 | 4 | 1 | $249,695.00 | 23.1% | 8 | 61.5% |
6 | Dylan Davis | 17 | 2 | 1 | 4 | $308,030.00 | 11.8% | 7 | 41.2% |
6 | John R. Velazquez | 13 | 2 | 4 | 2 | $288,985.00 | 15.4% | 8 | 61.5% |
6 | Luis Saez | 19 | 2 | 4 | 2 | $272,190.00 | 10.5% | 8 | 42.1% |
6 | Ricardo Santana, Jr. | 19 | 2 | 4 | 1 | $149,545.00 | 10.5% | 7 | 36.8% |
10 | Junior Alvarado | 13 | 1 | 4 | 4 | $206,695.00 | 7.7% | 9 | 69.2% |
10 | Manuel Franco | 19 | 1 | 0 | 5 | $141,200.00 | 5.3% | 6 | 31.6% |
10 | Jose Lezcano | 12 | 1 | 1 | 2 | $72,670.00 | 8.3% | 4 | 33.3% |
10 | Romero Ramsay Maragh | 7 | 1 | 1 | 0 | $72,210.00 | 14.3% | 2 | 28.6% |
10 | Carlos Eduardo Lopez | 1 | 1 | 0 | 0 | $33,000.00 | 100.0% | 1 | 100.0% |
Trainers
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Linda Rice | 13 | 4 | 0 | 3 | $234,520.00 | 30.8% | 7 | 53.8% |
2 | Chad C. Brown | 10 | 3 | 2 | 2 | $523,450.00 | 30.0% | 7 | 70.0% |
2 | George Weaver | 10 | 3 | 2 | 1 | $292,600.00 | 30.0% | 6 | 60.0% |
2 | Todd A. Pletcher | 15 | 3 | 3 | 2 | $259,250.00 | 20.0% | 8 | 53.3% |
5 | Cherie DeVaux | 5 | 2 | 1 | 1 | $243,950.00 | 40.0% | 4 | 80.0% |
5 | Miguel Clement | 8 | 2 | 0 | 1 | $230,250.00 | 25.0% | 3 | 37.5% |
5 | Mark E. Casse | 9 | 2 | 2 | 4 | $217,925.00 | 22.2% | 8 | 88.9% |
5 | Thomas M. Amoss | 7 | 2 | 0 | 0 | $132,450.00 | 28.6% | 2 | 28.6% |
9 | Saffie A. Joseph, Jr. | 7 | 1 | 2 | 3 | $168,890.00 | 14.3% | 6 | 85.7% |
9 | William I. Mott | 11 | 1 | 2 | 1 | $138,625.00 | 9.1% | 4 | 36.4% |
9 | John P. Terranova II | 2 | 1 | 0 | 0 | $98,250.00 | 50.0% | 1 | 50.0% |
9 | Wesley A. Ward | 4 | 1 | 1 | 0 | $81,750.00 | 25.0% | 2 | 50.0% |
9 | Rudy R. Rodriguez | 13 | 1 | 2 | 2 | $78,290.00 | 7.7% | 5 | 38.5% |
9 | Joe Sharp | 3 | 1 | 0 | 1 | $76,500.00 | 33.3% | 2 | 66.7% |
9 | David P. Duggan | 3 | 1 | 1 | 0 | $75,520.00 | 33.3% | 2 | 66.7% |
9 | Steven M. Asmussen | 2 | 1 | 1 | 0 | $75,000.00 | 50.0% | 2 | 100.0% |
9 | Jorge R. Abreu | 3 | 1 | 0 | 1 | $67,450.00 | 33.3% | 2 | 66.7% |
9 | Mark A. Hennig | 3 | 1 | 1 | 1 | $66,500.00 | 33.3% | 3 | 100.0% |
9 | Ilkay Kantarmaci | 7 | 1 | 0 | 2 | $55,590.00 | 14.3% | 3 | 42.9% |
9 | D. Whitworth Beckman | 1 | 1 | 0 | 0 | $55,000.00 | 100.0% | 1 | 100.0% |
9 | Matt A. Shirer | 1 | 1 | 0 | 0 | $55,000.00 | 100.0% | 1 | 100.0% |
9 | Michelle Nevin | 1 | 1 | 0 | 0 | $52,250.00 | 100.0% | 1 | 100.0% |
9 | Dale L. Romans | 2 | 1 | 1 | 0 | $49,250.00 | 50.0% | 2 | 100.0% |
9 | Brad H. Cox | 2 | 1 | 0 | 0 | $35,380.00 | 50.0% | 1 | 50.0% |
9 | Phillip Capuano | 1 | 1 | 0 | 0 | $33,000.00 | 100.0% | 1 | 100.0% |
9 | Bruce N. Levine | 2 | 1 | 0 | 1 | $32,900.00 | 50.0% | 2 | 100.0% |
9 | Gregory E. Charlerie | 3 | 1 | 0 | 0 | $32,155.00 | 33.3% | 1 | 33.3% |
9 | Chad Summers | 1 | 1 | 0 | 0 | $31,900.00 | 100.0% | 1 | 100.0% |
9 | Gustavo Rodriguez | 3 | 1 | 0 | 0 | $21,360.00 | 33.3% | 1 | 33.3% |
Owners
Rank | Name | Starts | 1st | 2nd | 3rd | Earnings | Win % | Top 3 | Top 3 % |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Pezzuti | 2 | 2 | 0 | 0 | $115,500 | 100% | 2 | 100% |
2 | Repole Stable | 8 | 1 | 1 | 3 | $80,350 | 12% | 5 | 62% |
2 | Resolute Racing | 2 | 1 | 1 | 0 | $302,000 | 50% | 2 | 100% |
2 | Lael Stable | 2 | 1 | 1 | 0 | $155,000 | 50% | 2 | 100% |
2 | Bregman Family Racing LLC | 2 | 1 | 1 | 0 | $131,250 | 50% | 2 | 100% |
2 | John D. Gunther | 2 | 1 | 0 | 1 | $87,450 | 50% | 2 | 100% |
2 | Live Oak Plantation | 3 | 1 | 0 | 1 | $70,085 | 33% | 2 | 67% |
2 | Ilkay Kantarmaci | 5 | 1 | 0 | 1 | $48,660 | 20% | 2 | 40% |
2 | LSU Stables | 1 | 1 | 0 | 0 | $110,000 | 100% | 1 | 100% |
2 | Big Frank Stable | 1 | 1 | 0 | 0 | $66,000 | 100% | 1 | 100% |
2 | Richard Schermerhorn | 1 | 1 | 0 | 0 | $63,250 | 100% | 1 | 100% |
2 | Epona Racing Stable | 1 | 1 | 0 | 0 | $60,500 | 100% | 1 | 100% |
2 | St. Elias Stable | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Benjamin Gase | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | CHP Racing | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Legion Racing | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Greenwell Thoroughbreds | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Wizard Stables | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Brookdale Racing, Inc. | 1 | 1 | 0 | 0 | $55,000 | 100% | 1 | 100% |
2 | Chris Larsen | 1 | 1 | 0 | 0 | $52,250 | 100% | 1 | 100% |
2 | Martin Zaretsky | 1 | 1 | 0 | 0 | $52,250 | 100% | 1 | 100% |
2 | Absolute Stables LLC | 1 | 1 | 0 | 0 | $52,250 | 100% | 1 | 100% |
2 | Joel Politi | 1 | 1 | 0 | 0 | $52,250 | 100% | 1 | 100% |
2 | R. A. Hill Stable | 1 | 1 | 0 | 0 | $34,650 | 100% | 1 | 100% |
2 | Maurice Povich | 1 | 1 | 0 | 0 | $33,000 | 100% | 1 | 100% |
2 | Brandon Charlerie | 1 | 1 | 0 | 0 | $31,900 | 100% | 1 | 100% |
2 | Sanford J. Goldfarb | 1 | 1 | 0 | 0 | $31,900 | 100% | 1 | 100% |
2 | Roddy J. Valente | 1 | 1 | 0 | 0 | $31,900 | 100% | 1 | 100% |
2 | Chad Givens | 1 | 1 | 0 | 0 | $30,250 | 100% | 1 | 100% |
2 | Alan Brodsky | 1 | 1 | 0 | 0 | $27,500 | 100% | 1 | 100% |
2 | Gustavo Rodriguez | 1 | 1 | 0 | 0 | $19,800 | 100% | 1 | 100% |
2 | Hit The Bid Racing Stable | 2 | 1 | 0 | 0 | $98,250 | 50% | 1 | 50% |
2 | Cheyenne Stables, LLC | 2 | 1 | 0 | 0 | $75,000 | 50% | 1 | 50% |
2 | Tranquility Lake Farms LLC | 2 | 1 | 0 | 0 | $67,400 | 50% | 1 | 50% |
2 | Swinbank Stables LLC | 2 | 1 | 0 | 0 | $61,000 | 50% | 1 | 50% |
2 | Belladonna Racing LLC | 2 | 1 | 0 | 0 | $56,500 | 50% | 1 | 50% |
2 | Our Blue Streaks Stable | 2 | 1 | 0 | 0 | $25,300 | 50% | 1 | 50% |
2 | Winning Move Stable | 2 | 1 | 0 | 0 | $20,980 | 50% | 1 | 50% |
2 | West Point Thoroughbreds | 3 | 1 | 0 | 0 | $64,100 | 33% | 1 | 33% |
2 | Ten Strike Racing | 3 | 1 | 0 | 0 | $57,040 | 33% | 1 | 33% |
2 | Rudy R. Rodriguez | 4 | 1 | 0 | 0 | $26,780 | 25% | 1 | 25% |