Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Arch's Assault (NY) | 3 | G | B | 37.45 | 9/18 |
Baroness Bourbon (NY) | 4 | F | B | 37.74 | 10/18 |
Going for Glory (NY) | 4 | F | B | 37.88 | 12/18 |
Heavyweight Champs (NY) | 4 | G | B | 37.74 | 10/18 |
Hit the Post (NY) | 3 | C | B | 39.00 | 15/18 |
Holy Faith (NY) | 3 | C | B | 39.69 | 17/18 |
Jackpot Julie (NY) | 3 | F | B | 39.00 | 15/18 |
Last of My Kind (NY) | 3 | F | B | 37.23 | 8/18 |
Mambagigi (NY) | 4 | F | B | 38.23 | 14/18 |
Nacho Problem (NY) | 2 | F | B | 37.01 | 4/18 |
Rascal (NY) | 2 | C | B | 37.01 | 4/18 |
Renaissance Man (NY) | 3 | C | B | 36.85 | 2/18 |
Royal Boxer (NY) | 4 | F | B | 37.03 | 6/18 |
Saipan (NY) | 3 | F | B | 37.00 | 3/18 |
Scotia Bob (NY) | 3 | G | B | 37.03 | 6/18 |
Solutions (KY) | 4 | C | B | 36.11 | 1/18 |
Trail of Gold (NY) | 3 | F | B | 37.88 | 12/18 |
Twohonestmischief (NY) | 3 | G | B | 39.69 | 17/18 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ariana Rye (NY) | 4 | F | B | 50.95 | 61/79 |
Badge of War (KY) | 4 | G | B | 54.00 | 78/79 |
Beachwalker (KY) | 8 | G | B | 48.88 | 9/79 |
Book of Wisdom (NY) | 4 | F | B | 50.55 | 52/79 |
Bossmakinbossmoves (NY) | 6 | G | B | 51.21 | 64/79 |
Boston's Phinest (NY) | 3 | F | B | 49.50 | 25/79 |
Braca (NY) | 4 | C | B | 49.21 | 17/79 |
Bramito (KY) | 5 | G | B | 50.25 | 49/79 |
Cahira's Song (KY) | 3 | F | B | 51.00 | 63/79 |
Captain Cook (KY) | 3 | C | B | 49.00 | 14/79 |
Clancy Fancy (NY) | 5 | G | B | 52.47 | 75/79 |
Classic Legacy (KY) | 5 | H | B | 50.32 | 50/79 |
Coquito (KY) | 4 | F | B | 52.00 | 71/79 |
Dark Devil (KY) | 4 | G | B | 49.50 | 25/79 |
Diriyah (KY) | 3 | F | B | 54.00 | 78/79 |
Dominican Pirate (NY) | 3 | C | B | 49.65 | 30/79 |
Edict (ARG) (ARG) | 5 | M | B | 50.87 | 59/79 |
El Grande O (NY) | 4 | C | B | 50.00 | 40/79 |
Excellent Timing (NY) | 7 | G | B | 50.12 | 45/79 |
Executive Order (MD) | 3 | G | B | 49.01 | 15/79 |
Fast Kimmie (KY) | 5 | M | B | 49.30 | 21/79 |
Film Star (KY) | 6 | H | B | 48.03 | 2/79 |
Full Moon Madness (KY) | 5 | G | B | 50.21 | 47/79 |
G Five (NY) | 3 | G | B | 49.95 | 38/79 |
Georgia Magic (KY) | 3 | G | B | 50.11 | 43/79 |
Golden Degree (KY) | 4 | F | B | 49.03 | 16/79 |
Golden Purchase (KY) | 6 | G | B | 50.55 | 52/79 |
Griffin's Wharf (KY) | 3 | C | B | 48.75 | 5/79 |
Gunman Jayvo (NY) | 3 | C | B | 52.00 | 71/79 |
Hay Evabody (KY) | 3 | F | B | 48.96 | 13/79 |
Heaven Street (KY) | 6 | H | B | 49.68 | 32/79 |
Hey Cat (FL) | 3 | C | B | 49.63 | 29/79 |
High End (NY) | 3 | F | B | 48.85 | 7/79 |
I'mhavingamoment (NY) | 5 | M | B | 50.32 | 50/79 |
Ice Road (ON) | 6 | H | B | 50.00 | 40/79 |
Intellectual (NY) | 3 | R | B | 48.85 | 7/79 |
Java Buzz (FL) | 6 | G | B | 48.36 | 3/79 |
Joevia's Diva (NY) | 3 | F | B | 49.55 | 28/79 |
Just for Luck (NY) | 5 | G | B | 51.55 | 67/79 |
Kunshan Bridge (KY) | 6 | G | B | 52.47 | 75/79 |
Lake Abanakee (NY) | 5 | M | B | 50.95 | 61/79 |
Lumenique (KY) | 4 | F | B | 50.66 | 54/79 |
Magnificent Mile (KY) | 5 | G | B | 51.66 | 69/79 |
Margin of Air (PA) | 6 | G | B | 48.88 | 9/79 |
Mariachi (NY) | 5 | G | B | 47.63 | 1/79 |
Master Freud (NY) | 4 | G | B | 50.88 | 60/79 |
Master Piece (CHI) (CHI) | 9 | R | B | 50.77 | 57/79 |
Mila Candy (VA) | 3 | F | B | 49.22 | 18/79 |
Mozambique (NY) | 3 | G | B | 49.77 | 33/79 |
Mr. Papagiorgio (KY) | 4 | G | B | 51.55 | 67/79 |
Mysaria (NY) | 4 | F | B | 49.50 | 25/79 |
On the Ledge (NY) | 5 | G | B | 50.00 | 40/79 |
One More Dance (NY) | 3 | F | B | 49.84 | 35/79 |
Outtawaterbury (NY) | 4 | G | B | 49.84 | 35/79 |
Pandemic Hero (NY) | 3 | G | B | 49.65 | 30/79 |
Perfect Creed (KY) | 3 | G | B | 52.00 | 71/79 |
Political Spin (KY) | 4 | F | B | 51.66 | 69/79 |
Pop Coyer (NY) | 5 | G | B | 52.47 | 75/79 |
Prairie Dunes (KY) | 5 | G | B | 49.31 | 22/79 |
Prince of Truth (NY) | 5 | G | B | 49.49 | 23/79 |
Scottish Storm (KY) | 4 | G | B | 52.39 | 74/79 |
Screaming Uncle (KY) | 5 | G | B | 49.89 | 37/79 |
Shaman Princess (NY) | 5 | M | B | 48.88 | 9/79 |
Soundbite (KY) | 4 | F | B | 50.83 | 58/79 |
St. Addie (NY) | 3 | F | B | 51.23 | 65/79 |
Sunday Tiff (KY) | 4 | F | B | 48.75 | 5/79 |
Sunshine Dancer (NY) | 3 | C | B | 49.95 | 38/79 |
Tabeguache (KY) | 5 | H | B | 48.88 | 9/79 |
Tears in Rain (KY) | 3 | G | B | 50.66 | 54/79 |
Terminal Velocity (NY) | 3 | C | B | 49.23 | 20/79 |
Timaeus (KY) | 5 | G | B | 50.12 | 45/79 |
Tomorrow's Wish (KY) | 4 | G | B | 51.23 | 65/79 |
Toxic Girl (NY) | 3 | F | B | 50.22 | 48/79 |
Valenzan Day (FL) | 5 | H | B | 49.49 | 23/79 |
Valtellina (NY) | 3 | F | B | 50.11 | 43/79 |
Viking Warrior (NY) | 3 | C | B | 50.66 | 54/79 |
Whitby (KY) | 4 | G | B | 48.63 | 4/79 |
Yankee Doodle (KY) | 3 | F | B | 49.77 | 33/79 |
Zakat (KY) | 3 | C | B | 49.22 | 18/79 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Berning Beauty (NY) | 4 | G | B | 1:01.65 | 3/15 |
Best Impression (KY) | 4 | F | B | 1:02.50 | 8/15 |
Castle Chaos (KY) | 7 | G | B | 1:02.84 | 11/15 |
Critical Threat (KY) | 7 | G | B | 1:02.84 | 11/15 |
Cumberland Blues (NY) | 6 | G | B | 1:02.65 | 10/15 |
Dangerous Affair (NY) | 4 | F | B | 1:03.00 | 14/15 |
Happy's Smile (NY) | 5 | M | B | 1:01.65 | 3/15 |
King Lee (CA) | 3 | C | B | 1:04.25 | 15/15 |
Land d'Oro (NY) | 4 | C | B | 1:02.01 | 7/15 |
Mistical Curlin (KY) | 6 | H | B | 1:01.00 | 2/15 |
Mitole's Girl (NY) | 4 | F | B | 1:01.80 | 5/15 |
Remember the Chief (KY) | 4 | G | B | 1:02.85 | 13/15 |
Tap It Easy (NY) | 3 | G | B | 1:01.80 | 5/15 |
Toxic Gray (KY) | 5 | H | B | 1:00.61 | 1/15 |
Welcome Back Babe (NY) | 4 | F | B | 1:02.61 | 9/15 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.