Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Wednesday, April 23

4 - 3 - 2 - 1
5 - 2B
3 - 4 - 5 - 1
6 - 5 - 4 - 1
3 - 2 - 5 - 1
2 - 6 - 1 - 4
3 - 4 - 1 - 6
1 - 3 - 12 - 4

3 - 2 - 4 - 1
5 - 2B
3 - 4 - 5 - 1
5 - 4 - 6 - 1
2 - 3 - 5 - 1A
3 - 2 - 1A - 4
1 - 3 - 4 - 5
10 - 1 - 3 - 12
Thursday, April 24

4 - 1 - 3 - 6
1 - 4 - 3 - 5
3 - 4 - 5 - 1
1 - 3 - 5 - 4
1 - 3 - 6 - 7
4 - 2 - 5 - 6
2 - 11 - 10 - 8
2 - 8 - 9 - 4
Friday, April 25

2 - 1/1a - 3 - 4
3 - 1 - 4 - 2
3 - 4 - 7 - 5
5 - 3 - 2 - 6
6 - 7 - 4 - 2
5 - 7 - 1 - 8
5 - 2 - 8 - 7
7 - 8 - 2 - 4