Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Broderick (KY) | 3 | G | B | 37.25 | 4/7 |
Calvary Hill (NY) | 2 | C | B | 37.55 | 6/7 |
Common Defense (KY) | 4 | C | B | 36.66 | 1/7 |
Conniving (KY) | 4 | G | B | 37.11 | 3/7 |
Face the Facts (PA) | 4 | C | B | 37.00 | 2/7 |
Liberty's Secret (NY) | 2 | F | B | 37.55 | 6/7 |
Nobodyridesforfree (KY) | 6 | G | B | 37.25 | 4/7 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Princess Phoebe) (NY) | 2 | F | B | 52.00 | 56/58 |
Adventurist (KY) | 3 | C | B | 49.66 | 29/58 |
Arch's Assault (NY) | 3 | G | B | 49.84 | 32/58 |
Ataturk (NY) | 3 | R | B | 50.50 | 38/58 |
Backcheck (NY) | 3 | F | B | 50.88 | 41/58 |
Bandonarun (MD) | 5 | M | B | 49.25 | 18/58 |
Barese (NY) | 6 | H | B | 51.66 | 53/58 |
Chasing Daylight (NY) | 6 | M | B | 48.85 | 12/58 |
Clancy Fancy (NY) | 5 | G | B | 50.95 | 43/58 |
Collaboration (NY) | 5 | M | B | 50.00 | 34/58 |
Cupid's Heart (NY) | 6 | M | B | 50.25 | 37/58 |
Dangerous Ride (FL) | 5 | G | B | 51.00 | 46/58 |
Daunt (KY) | 6 | H | B | 50.00 | 34/58 |
Dear Moon (NY) | 3 | F | B | 48.75 | 10/58 |
Dillinger (KY) | 5 | G | B | 51.62 | 50/58 |
E Z Bourbon (NY) | 3 | G | B | 49.63 | 25/58 |
Farm House (NY) | 3 | F | B | 48.75 | 10/58 |
Fauve (NY) | 3 | F | B | 50.88 | 41/58 |
Felix (KY) | 6 | G | B | 50.96 | 45/58 |
Freud's Fancy (NY) | 4 | F | B | 51.85 | 55/58 |
Fromanothamutha (KY) | 6 | G | B | 51.65 | 51/58 |
Gallant Greta (NY) | 4 | F | B | 49.38 | 22/58 |
Golden Degree (KY) | 4 | F | B | 48.31 | 6/58 |
Great Actress (KY) | 2 | F | B | 52.00 | 56/58 |
Happy's Smile (NY) | 5 | M | B | 49.84 | 32/58 |
Indy Rags (KY) | 3 | C | B | 49.66 | 29/58 |
Intellectual (NY) | 3 | R | B | 50.50 | 38/58 |
Leonora's Secret (NY) | 3 | F | B | 51.34 | 47/58 |
Light the Mira (NY) | 3 | F | B | 51.34 | 47/58 |
Margin of Air (PA) | 6 | G | B | 49.65 | 26/58 |
Mischief Lady (NY) | 3 | F | B | 49.11 | 17/58 |
Miss Spitfire (FL) | 4 | F | B | 48.40 | 8/58 |
Mo Damorninggrouch (NY) | 6 | M | B | 48.65 | 9/58 |
Monomoys Partner (NY) | 3 | G | B | 48.10 | 2/58 |
Natural Hunk (FL) | 4 | G | B | 48.30 | 5/58 |
Neural Network (NY) | 5 | G | B | 49.00 | 15/58 |
Nine N Four (NY) | 3 | G | B | 49.00 | 15/58 |
O P Firecracker (KY) | 6 | G | B | 48.85 | 12/58 |
Proud Mary (KY) | 5 | M | B | 50.00 | 34/58 |
Ranger Battalion (KY) | 3 | C | B | 49.37 | 20/58 |
Reddington (FL) | 6 | G | B | 51.55 | 49/58 |
Rock Harbor (KY) | 4 | F | B | 49.65 | 26/58 |
Sagamore Mischief (MD) | 8 | G | B | 49.70 | 31/58 |
Salvation (KY) | 3 | C | B | 49.37 | 20/58 |
She's Our Tiz (NY) | 3 | F | B | 49.25 | 18/58 |
Six Kings (KY) | 4 | G | B | 48.10 | 2/58 |
Slip Mahoney (KY) | 5 | G | B | 50.50 | 38/58 |
Stamp of Approval (KY) | 4 | F | B | 48.25 | 4/58 |
Summer in Adriane (KY) | 4 | G | B | 49.38 | 22/58 |
Sunset Park (NY) | 4 | F | B | 51.65 | 51/58 |
Supersonic Blue (KY) | 3 | G | B | 51.66 | 53/58 |
That's Funny (KY) | 3 | F | B | 49.49 | 24/58 |
Timaeus (KY) | 5 | G | B | 48.00 | 1/58 |
Twohonestmischief (NY) | 3 | G | B | 50.95 | 43/58 |
Vesuvio (NY) | 3 | G | B | 52.52 | 58/58 |
Win for Gold (NY) | 7 | G | B | 48.36 | 7/58 |
Winit (KY) | 6 | G | B | 48.87 | 14/58 |
Work Away (NY) | 3 | F | B | 49.65 | 26/58 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Discotheque (KY) | 3 | R | B | 1:05.00 | 5/5 |
I Rest My Case (NY) | 2 | F | B | 1:01.80 | 3/5 |
Military Road (KY) | 4 | G | B | 1:01.65 | 1/5 |
Miss American Pie (NY) | 3 | F | B | 1:01.65 | 1/5 |
One Time Frankie (NY) | 2 | C | B | 1:01.80 | 3/5 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.