Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Friday, April 25

1 - 3 - 4 - 2
6 - 4 - 1 - 2
1 - 6 - 3 - 5
5 - 3 - 2 - 6
1 - 7 - 6 - 8
7 - 1 - 8 - 3
8 - 12 - 5 - 10
5 - 8 - 10 - 4

2 - 1 - 3 - 4
1 - 4 - 2 - 5
3 - 4 - 7 - 5
5 - 3 - 2 - 6
6 - 7 - 2 - 8
5 - 7 - 1 - 8
5 - 2 - 8 - 7
8 - 2 - 4 - 5
Saturday, April 26

6 - 5 - 3 - 1/1a
6 - 4 - 3 - 5
2 - 7 - 5 - 3
2 - 4 - 6 - 5
9 - 4 - 7 - 6
Turf 6 - 3 - 4 - 1 Dirt 1 - 7
Turf 2 - 1 - 10 - 11 Dirt 14 - 15 - 12 - 5 - 7
7 - 10 - 2 - 6
Turf 2 - 11 - 1 - 4 Dirt 8 - 2 - 5 - 3 - 15
Turf 5 - 3 - 6 - 7 Dirt 14 - 12 - 6 - 2 - 7
Thursday, April 24

4 - 1 - 3 - 6
1 - 4 - 3 - 5
4 - 5 - 1 - 2
1 - 3 - 5 - 4
1 - 3 - 6 - 7
4 - 2 - 5 - 6
2 - 11 - 10 - 8
2 - 8 - 9 - 4

4 - 1/1a - 3 - 6
4 - 1 - 3 - 5
1 - 2 - 4 - 5
3 - 5 - 1 - 4
3 - 7 - 2 - 1
4 - 2 - 6 - 5
10 - 8 - 11 - 1
2 - 8 - 10 - 5