Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Sunday, February 2
2 - 5 - 4 - 3
1 - 5 - 1a - 4 - 3
6 - 3 - 4 - 1a
6 - 3 - 5 - 4
3 - 4 - 6 - 1
6 - 1 - 5 - 2
3 - 7 - 2 - 4
2 - 6 - 7 - 5
Saturday, February 1
1 - 5 - 4 - 3
4 - 3 - 1 - 2
4 - 1 - 5 - 2
1 - 4
5 - 6 - 4 - 2
3 - 4 - 2 - 1
7 - 6 - 5 - 4
4 - 5 - 1 - 6
4 - 8 - 3 - 7
5 - 1 - 4 - 3
4 - 3 - 1 - 2
3 - 4 - 1 - 5
4 - 1
5 - 3 - 1 - 2
4 - 5 - 2 - 1
1 - 5 - 6 - 7
6 - 4 - 1 - 3
3 - 7 - 8 - 1