Talking Horses
Andy Serling and guest handicappers discuss the card each live race day.
Saturday, April 26

4 - 5 - 1A - 3
3 - 4 - 1 - 5
5 - 2 - 7 - 3
2 - 4 - 6 - 7
4 - 9 - 1 - 3
4 - 6 - 1 - 3
12 - 7 - 11 - 9
10 - 6 - 7 - 1
2 - 8 - 15 - 3
12 - 14 - 2 - 7

5 - 3 - 1/1a - 4
4 - 3 - 5 - 2
2 - 7 - 5 - 3
2 - 4 - 6 - 5
9 - 4 - 7 - 6
Turf 6 - 3 - 4 - 1 Dirt 1 - 7
7 - 12 - 16 - 2
7 - 10 - 6 - 4
8 - 2 - 5 - 3
14 - 12 - 2 - 7
Sunday, April 27

1,5,2,3
3,5,1,6
5,6,3,4
5,3,9,7
1,2,6,7
6,1,5,3
7,4,5,3
9,2,7,5
7,9,4,3

6 - 3 - 2 - 1
1 - 5 - 2 - 3
6 - 4 - 3 - 2
Turf 5 - 6 - 4 - 3 Dirt TBD
Turf 7 - 4 - 2 - 6 Dirt 6 - 10 - 15 - 7
8 - 6 - 3 - 4
7 - 3 - 5 - 4
9 - 2 - 7 - 6
Turf 7 - 9 - 3 - 1 Dirt TBD
Friday, April 25

2 - 1 - 3 - 4
1 - 4 - 2 - 5
3 - 4 - 7 - 5
5 - 3 - 2 - 6
6 - 7 - 2 - 8
5 - 7 - 1 - 8
5 - 2 - 8 - 7
8 - 2 - 4 - 5

1 - 3 - 4 - 2
6 - 4 - 1 - 2
1 - 6 - 3 - 5
5 - 3 - 2 - 6
1 - 7 - 6 - 8
7 - 1 - 8 - 3
8 - 12 - 5 - 10
5 - 8 - 10 - 4