| The Gotham | |||||||
|
59th Running on Saturday, March 3, 2012 $400,000 1 1/16 Mile 3YO Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2012 | Hansen | 123 | 1:43.84 | Kendall E. Hansen, Diamond Harvey | Michael Maker | Ramon Dominguez | 240,000 |
| 2011 | Stay Thirsty | 116 | 1:44.78 | Repole Stable | Todd Pletcher | Ramon Dominguez | 150,000 |
| 2010 | Awesome Act | 116 | 1:43.85 | Mrs. Susan Roy, Vinery Stables | Jeremy Noseda | Julien Leparoux | 150,000 |
| 2009 | I Want Revenge | 116 | 1:42.65 | David & Joseph Lanzman | Jeff Mullins | Joseph Talamo | 150,000 |
| 2008 | Visionaire | 116 | 1:44.60 | Team Valor International | Michael Matz | Jose Lezcano | 150,000 |
| 2007 | Cowtown Cat | 116 | 1:44.75 | WinStar Farm | Todd Pletcher | Ramon Dominguez | 120,000 |
| 2006 | Like Now | 116 | 1:43.17 | John J Dillon | Kiaran McLaughlin | Fernando Jara | 120,000 |
| 2005 | Survivalist | 116 | 1:35 3/5 | Phipps Stable | Claude McGaughey III | Richard Migliore | 90,000 |
| 2004 | Saratoga County | 116 | 1:35 2/5 | Evelyn M. Pollard | George Weaver | Javier Castellano | 120,000 |
| 2003 | Alysweep | 120 | 1:40 3/5 | Dubb, Doneson | Patrick Reynolds | Richard Migliore | 120,000 |
| 2002 | Mayakovsky | 116 | 1:34 4/5 | Michael Tabor | Patrick Biancone | Edgar Prado | 120,000 |
| 2001 | Richly Blended | 116 | 1:35 | Raymond Dweck | Ben Perkins Jr. | Rick Wilson | 120,000 |
| 2000 | Red Bullet | 113 | 1:34 1/5 | Stronach Stable | Joseph Orseno | Alex Solis | 120,000 |
| 1999 | Badge | 120 | 1:34 3/5 | Southbelle Stable | Joseph Aquillino | Shaun Bridgmohan | 90,000 |
| 1998 | Wasatch | 117 | 1:36 2/5 | Frank Calabrese | Martin D. Wolfson | Jerry Bailey | 90,000 |
| 1997 | Smokin Mel | 112 | 1:34 1/5 | S. Port / E. Watchel | John DeStefano Jr. | John Velazquez | 120,000 |
| 1996 | Romano Gucci | 119 | 1:34 2/5 | Herbert Kushner | Richard Dutrow | Julie Krone | 120,000 |
| 1995 | Talkin Man | 122 | 1:36 4/5 | Kinghaven Farm | Roger Attfield | Mike Smith | 150,000 |
| 1994 | Irgun | 114 | 1:36 1/5 | Brandon & Marianne Chase | Steven W. Young | Jerry Bailey | 150,000 |
| 1993 | As Indicated | 114 | 1:36 1/5 | Heatherwood Farm | Richard Schosberg | Caesar Bisono | 120,000 |
| 1992 | Lure | 114 | 1:35 3/5 | Claiborne Farm | Claude R. McGaughey III | Mike Smith | 102500 |
| 1992 | Devil His Due | 114 | 1:35 3/5 DH | Lion Crest Stable | H. Allen Jerkens | Herb McCauley | 102,500 |
| 1991 | Kyle's Our Man | 121 | 1:34 3/5 | Darby Dan Farm | John Veitch | Angel Cordero Jr. | 150000 |
| 1990 | Thirty Six Red | 114 | 1:33 4/5 | B. Giles Brophy | Nicholas P. Zito | Mike Smith | 182400 |
| 1989 | Easy Goer | 123 | 1:32 2/5 | Ogden Phipps | Claude R. McGaughey III | Pat Day | 168300 |
| 1988 | Private Terms | l26 | l:34 4/5 | Locust Hill Farm | Charles Hadry | Chris Antley | l8l500 |
| 1987 | Gone West | 114 | 1:34 3/5 | Hickory Tree Farm | Woody Stephens | Robbie Davis | 190200 |
| 1986 | Mogambo | 121 | 1:34 3/5 | Peter M. Brant | Leroy Jolley | Jacinto Vasquez | 187200 |
| 1985 | Eternal Prince | 114 | 1:35 4/5 | Brian J. Hurst Jr. | John J. Lenzini Jr. | Richard Migliore | 120840 |
| 1984 | Bear Hunt | 114 | 1:40 2/5 | Taylor Purchase Farm | Roger Laurin | Don MacBeth | 109440 |
| 1983 | Assault Landing | 114 | 1:35 4/5 | Locust Hill Farm | Charles Hadry | Vince Bracciale | 50895 |
| 1983 | Chas Conerly | 123 | 1:36 3/5 | Daniel Lavezzo Jr. | Mervin Marks | Jeffrey Fell | 50535 |
| 1982 | Air Forbes Won | 114 | 1:35 3/5 | Edward Anchel | Frank LaBoccetta | Michael Venezia | 50760 |
| 1981 | Proud Appeal | 123 | 1:33 3/5 | Malcolm H. Winfield | Stanley M. Hough | Jeffrey Fell | 50040 |
| 1980 | Colonel Moran | 123 | 1:37 | Townsend B. Martin | Thomas J. Kelly | Jorge Velasquez | 53370 |
| 1979 | General Assembly | 123 | 1:43 3/5 | Bertram R. Firestone | Leroy Jolley | Jacinto Vasquez | 49680 |
| 1978 | Slap Jack | 114 | 1:38 3/5 | Jerry Frankel | Lou M. Goldfine | Jorge Velasquez | 33210 |
| 1977 | Cormorant | 123 | 1:43 3/5 | Charles Berry Jr. | James P. Simpson | Danny Wright | 32850 |
| 1976 | Zen | 116 | 1:35 3/5 | Pen Y Bryn Farm | David A. Whiteley | Jacinto Vasquez | 34740 |
| 1975 | Laramie Trail | 121 | 1:38 | Joseph M. Roebling | Jose Martin | Michael Venezia | 27180 |
| 1975 | Singh | 121 | 1:37 | Cynthia Phipps | John W. Russell | Angel Cordero Jr. | 27630 |
| 1974 | Stonewalk | 116 | 1:36 | Timberland Stable | Daniel Lopez | Miguel A. Rivera | 27570 |
| 1974 | Rube The Great | 119 | 1:35 1/5 | Sigmund Sommer | Frank Martin | Miguel A. Rivera | 27420 |
| 1973 | Secretariat | 126 | 1:33 2/5 | Meadow Stable | Lucien Laurin | Ron Turcotte | 33330 |
| 1972 | Freetex | 126 | 1:36 2/5 | Middletown Stable | William T. Raymond | Chuck Baltazar | 36750 |
| 1971 | Good Behaving | 118 | 1:36 | Neil Hellman | John P. Campo | Ron Turcotte | 34080 |
| 1970 | Native Royalty | 114 | 1:36 1/5 | Happy Valley Farm | John T. Davis | Angel Cordero Jr. | 37765 |
| 1969 | Dike | 122 | 1:34 4/5 | Claiborne Farm | Lucien Laurin | Jorge Velasquez | 37700 |
| 1968 | Verbatim | 118 | 1:34 | Elmendorf | Victor J. Nickerson | John L. Rotz | 39000 |
| 1967 | Dr. Fager | 122 | 1:35 1/5 | Tartan Stable | John A. Nerud | Manuel Ycaza | 37570 |
| 1966 | Stupendous | 114 | 1:34 3/5 | Wheatley Stable | Edward A. Neloy | Pete Anderson | 38805 |
| 1965 | Flag Raiser | 118 | 1:36 3/5 | Isidor Bieber | Hirsch Jacobs | Robert Ussery | 37310 |
| 1964 | Mr. Moonlight | 114 | 1:37 1/5 | Mrs. Magruder Dent | Nick Combest | J. Combest | 37895 |
| 1963 | Debbysman | 114 | 1:34 3/5 | Gustave Ring | Robert Dotter | L. Adams | 37375 |
| 1962 | Jaipur | 122 | 1:37 | George D. Widener | Bert Mullholland | W. Shoemaker | 38025 |
| 1961 | Ambiopoise | 114 | 1:35 4/5 | Robert Lehman | Thomas M. Waller | R. Ussery | 37895 |
| 1960 | John William | 118 | 1:36 2/5 | Merrick Stable | G. Auerbach | S. Boulmetis | 18258 |
| 1959 | Atoll | 122 | 1:43 | Elkcam Stable | Roy Metcalf | E. Arcaro | 18290 |
| 1958 | Oh Johnny | 114 | 1:43 3/5 | Mrs. W. Gilroy | N.R. McLeod | W. Boland | 18258 |
| 1957 | Mister Jive | 118 | 1:45 3/5 | J. L. Appelbaum | George M. Carter | H. Woodhouse | 21400 |
| 1956 | Career Boy | 122 | 1:45 3/5 | C. V. Whitney | Sylvester Vietch | E. Guerin | 20200 |
| 1955 | Go Lightly | 120 | 1:46 3/5 | Roslyn Farm | James McGee | J. Culmone | 21500 |
| 1954 | Fisherman | 120 | 1:46 1/5 | C. V. Whitney | Sylvester Vietch | H. Woodhouse | 27150 |
| 1953 | Native Dancer | 120 | 1:44 1/5 | Alfred G. Vanderbilt | William C. Winfrey | E. Guerin | 24500 |
| 1953 | Laffango | 120 | 1:44 | Trio Stable | Merritt Buxton | N. Shuk | 24500 |
GOTHAM is another name for New York City, the unofficial capital city of the world, and the city in which Aqueduct Racetrack is located. |
|||||||









