| The Personal Ensign | |||||||
|
60th Running on Friday, August 24, 2007 Fillies & Mares 3-years-old & Up $400,000 1 1/4 Miles Grade:I |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Miss Shop (4) | 118 | 02:03.48 | Hobeau Farm | H. Allen Jerkens | Javier Castellano | 240,000 |
| 2006 | Fleet Indian (5) | 118 | 2:03.87 | Paul Saylor | Todd Pletcher | Jose Santos | 240,000 |
| 2005 | Shadow Cast (4) | 118 | 02:02.1 | William S. Farish, Jr. | Neil J. Howard | Robby Albarado | 240,000 |
| 2004 | Storm Flag Flying (4) | 116 | 2:03 3/5 | Ogden Mills Phipps, et. al. | Claude McGaughey III | John Velazquez | 240,000 |
| 2003 | Passing Shot (4) | 114 | 2:03 1/5 | Joseph V. Shields Jr. | H. Allen Jerkens | Jose Santos | 240,000 |
| 2002 | Summer Colony (4) | 120 | 2:03 | Edward P. Evans | Mark Hennig | John Velazquez | 240,000 |
| 2001 | Pompeii (4) | 117 | 2:04 3/5 | Robert Clay | John Kimmel | Richard Migliore | 240,000 |
| 2000 | Beautiful Pleasure (5) | 124 | 2:03 3/5 | John C. Oxley | John T. Ward Jr. | Jorge Chavez | 240000 |
| 1999 | Beautiful Pleasure (4) | 113 | 2:02 2/5 | John C. Oxley | John T. Ward Jr. | Jorge Chavez | 240000 |
| 1998 | Tomisue's Delight (4) | 115 | 2:04 | Stephen C. Hilbert | Neil J. Howard | Pat Day | 240000 |
| 1997 | Clear Mandate (5) | 115 | 2:03 3/5 | G. Watts Humphrey | George Arnold II | Mike Smith | 210000 |
| 1996 | Urbane (4) | 119 | 2:03 | JanMacESamantha Siegel R | andy Bradshaw | Alex Solis | 180000 |
| 1995 | Heavenly Prize (4) | 122 | 2:04 | Ogden Phipps | Claude R. McGaughey | Pat Day | 120000 |
| 1994 | Link River (4) | 114 | 1:50 2/5 | Mohammed Al maktoum | William I Mott | Julie Krone | 120000 |
| 1993 | You'd Be Surprised (4) | 115 | 1:48 2/5 | Rokeby Stable | MacK. Miller | Jerry Bailey | 90000 |
| 1992 | Quick Mischief(6) | 113 | 1:47 4/5 | Greg G. Mordas | Charles Carlesimo Jr. | Craig Perret | 120000 |
| 1991 | Fit to Scout (4) | 11 | 1:50 1/5 | Robert M. Snell | Jack C. Van Berg | Chris Antley | 120000 |
| 1990 | Personal Business (4 | 111 | 1:51 1/5 | Ogden Phipps | Claude R. McGaughey | Chris Antley | 70200 |
| 1989 | Colonial Waters (4) | 116 | 1:50 | Buckland Farm | Ross Pearce | Angel Cordero Jr. | 67080 |
| 1988 | Rose's Cantina (4) | lll | l:49 4/5 | Carl Icahn | Leroy Jolley | Jose Santos | 67080 |
| 1987 | Coup De Fusil (5) | 116 | 1:49 1/5 | Tartan Stable | Jan Nerud | Angel Cordero Jr. | 83700 |
| 1986 | Shocker T. (4) | 124 | 1:50 | Thomasina Caporella | George Gianos | Gene St. Leon | 66840 |
| 1985 | Lady On The Run (3) | 115 | 1:52 | Peter Montemarano | Bruce Levine | Angel Cordero Jr. | 51210 |
| 1984 | Solar Halo (3) | 110 | 1:49 1/5 | James F. Edwards | Elliott Burch | Robbie Davis | 53640 |
| 1983 | Chieftain's Command (4 | )117 | 1:51 3/5 | Theodore Sabarese | John Parisella | Angel Cordero Jr. | 34440 |
| 1982 | Number (3) | 114 | 1:51 2/5 | Claiborne Farms | Woody Stephens | Eddie Maple | 32340 |
| 1981 | Tina Tina Too (3) | 114 | 1:51 | Albert Fried Jr. | Richard T. DeStasio | Don MacBeth | 33060 |
| 1980 | Relaxing (4) | 118 | 1:49 1/5 | Ogden Phipps | Angel Penna | Jorge Velasquez | 33540 |
| 1979 | Catherine's Bet (4) | ll3 | l:50 l/5 | Adele Rand | James P. Conway | Daryl Montoya | 32340 |
| 1978 | Mrs. Warren (4) | ll3 | l:5l 2/5 | Newstead Farm | Woody Stephens | Jorge Velasquez | 32l90 |
| 1977 | Water Malone (3) | l2l | l:50 2/5 | Mrs. Morton Rosenthal | Philip G. Johnson | Jean-Luc Samyn | 32280 |
| 1976 | Sugar Plum Time (4) | ll3 | l:5l | Cynthia Phipps | John W. Russell | Angel Cordero Jr. | 326l0 |
| 1975 | Lie Low (4) | ll5 | 2:l5 l/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 359l0 |
| 1974 | Lie Low (3) | ll6 | l:49 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 27840 |
| 1974 | Twixt (5) | l2l | l:49 4/5 | Mrs. John M. Franklin | Katharine Voss | William J. Passmore | 28290 |
| 1973 | Aglimmer (4) | ll5 | l:49 2/5 | John A. Bell III | Willard C. Freeman | Michael Venezia | 36l50 |
| 1972 | Manta (6) | ll5 | l:50 | Elmendorf | Victor J. Nickerson | Angel Cordero Jr. | 27660 |
| 1972 | Aladancer (4) | ll4 | l:50 4/5 | Albert Clay | Steve DiMauro | Angel Cordero Jr. | 27660 |
| 1971 | Kittiwake (3) | ll7 | l:50 l/5 | Mrs. Taylor Hardin | Woody Stephens | Heliodoro Gustines | 34080 |
| 1970 | Obeah (5) | ll7 | l:5l l/5 | Christiana Stable | Henry S. Clark | John L. Rotz | 33960 |
| 1969 | Amerigo Lady (5) | l2l | l:50 | Rokeby Stable | Elliott Burch | Jorge Velasquez | 36790 |
| 1968 | Politely (5) | l3l | l:49 3/5 | Bohemia Stable | George M. Baker | Angel Cordero Jr. | 37700 |
| 1967 | Politely (4) | l2l | l:53 | Bohemia Stable | George M. Baker | Braulio Baeza | 37375 |
| 1966 | Straight Deal (4) | ll8 | l:49 3/5 | Mrs. Ethel D. Jacobs | Hirsch Jacobs | Robert Ussery | 36595 |
| 1965 | Sailor Princess (3) | lll | l:5l l/5 | Harbor View Farm | Burley Parke | Gary Mineau | 35880 |
| 1964 | Steeple Jill (3) | 113 | 1:51 4/5 | George D. Widener | S. Veitch | J. Ruane | 19305 |
| 1963 | Lamb Chop (3) | 126 | 1:49 4/5 | W. Haggin Perry | J. Maloney | M. Ycaza | 18168 |
| 1962 | Pocosaba (5) | 114 | 1:52 | George H. Bostwick | H. A. Jerkens | W. Boland | 18265 |
| 1961 | Oil Royalty (3) | 109 | 1:36 3/5 | Elmendorf Farm | E. Neloy | H. Woodhouse | 18525 |
| 1960 | Clear Road (3) | 111 | 1:36 2/5 | Edward Seinfeld | P. Mosconi | R. York | 18160 |
| 1959 | Polamby (4) | 116 | 1:50 4/5 | Ned W. Brent | M. Miller | P. Anderson | 17455 |
| 1958 | Hoosier Honey (4) | 111 | 1:45 2/5 | R. R. Hunt | - | J. Ruane | 18290 |
| 1957 | Gay Life (4) | 108 | 1:50 2/5 | Morty Freedman | - | J. Ruane | 20300 |
| 1956 | Blue Banner (4) | 115 | 1:49 2/5 | Rokeby Stable | - | W. Boland | 19400 |
| 1955 | Rare Treat (3) | 112 | 1:50 4/5 | George D. Widener | - | R. Mikkonen | 24900 |
| 1954 | Parlo (3) | 125 | 1:53 2/5 | Foxcatcher Farm | - | T. Atkinson | 24700 |
| 1953 | Kiss Me Kate (5) | 126 | 1:50 4/5 | Walter M. Jeffords | - | D. Gorman | 24350 |
| 1952 | Next Move (5) | 126 | 1:51 1/5 | Alfred G. Vanderbilt | - | E. Guerin | 22900 |
| 1951 | Renew (4) | 112 | 1:50 3/5 | King Ranch | - | B. Green | 23750 |
| 1950 | Red Camelia (4) | 110 | 1:45 2/5 | Joe W. Brown | - | P. Milligan | 20250 |
| 1949 | But why Not (5) | 116 | 1:44 4/5 | King Ranch | - | D. Gorman | 19600 |
| 1948 | Carolyn A. (4) | 114 | 1:46 4/5 | Ben F. Whitaker | - | C. LeBlanc | 19450 |
The PERSONAL ENSIGN is named after the undefeated filly that was owned and bred by Ogden Phipps. Personal Ensign was a remarkable undefeated 13-for-13 in her career, becoming the first major horse in over 80 years to accomplish such a feat. Her career ended with a victory in the 1988 Breeders’ Cup Distaff at Churchill Downs. Other stakes won by her included the Beldame (1987 and 1988), Whitney Handicap (1988), Maskette (1988), Hempstead (1988), Shuvee Handicap (1988), Rare Perfume (1987), and Frizette (1986). She was named champion older filly or mare for 1988. |
|||||||









