| The Lake Placid | |||||||
|
24th Running on Friday, August 17, 2007 3year old Fillies $150,000 1 1/8 Miles (Turf) Grade:II |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Sharp Susan | 120 | 01:46.69 | IEAH Stable | William Mott | Kent Desormeaux | 90,000 |
| 2006 | Wait a While | 120 | 1:46.59 | Arindel Farm | Todd Pletcher | Garrett Gomez | 90,000 |
| 2005 | Naissance Royale (IRE) | 116 | 01:47.1 | Monceaux Stable | Christophe Clement | Edgar Prado | 90,000 |
| 2004 | Spotlight (GB) | 116 | 1:50 2/5 | Green Hills Farm | Christophe Clement | Jerry Bailey | 90,000 |
| 2003 | Sand Springs | 121 | 1:49 | Willmott Stables | Anthony Reinstedler | Mark Guidry | 90,000 |
| 2002 | Wonder Again | 114 | 1:49 1/5 | Phillips, Phillips | James Toner | Edgar Prado | 90,000 |
| 2001 | Snow Dance | 116 | 1:47 2/5 | John C. Oxley | John Ward Jr. | Richard Migliore | 90,000 |
| 2000 | Gaviola | 122 | 1:48 | Twilite Farms | William H. Turner Jr. | Jerry Bailey | 90000 |
| 1999 | Badouizm | 113 | 1:46 2/5 | Michael Fowler | Brian Ange | Robbie Davis | 90000 |
| 1998 | Tenski | 119 | 1:46 1/5 | Richard L. Golden | Linda Rice | Richard Migliore | 90000 |
| 1997 | Witchful Thinking | 123 | 1:47 3/5 | Leslie Grimm | Niall O'Callaghan | Shane Sellers | 90000 |
| 1996 | Memories of Silver | 115 | 1:47 4/5 | Joan & John Phillips | James Toner | Jerry Bailey | 68640 |
| 1995 | Class Kris | 112 | 1:40 4/5 | Fred Hooper | James Picou | Pat Day | 67380 |
| 1994 | Coronation Cup | 114 | 1:43 4/5 | Rokeby Stables | MacK. Miller | Jerry Bailey | 65760 |
| 1994 | Alywow | 121 | 1:43 4/5 | Kinghaven Farms | Roger Attfield | Mike Smith | 66660 |
| 1993 | Statuette | 114 | 1:41 2/5 | Peter E. Blum | Richard A. Destasio | Mike Smith | 55980 |
| 1992 | Shannkara | 114 | 1:41 4/5 | Craig B. Singer | Nicolas Clement | Mike Smith | 73380 |
| 1992 | Heed | 114 | 1:40 4/5 | August Belmont | William Badgett Jr. | Mike Smith | 72420 |
| 1991 | Jinski's World | 121 | 1:41 | Teresa M. Maher | Leo O'Brien | Jose Santos | 63000 |
| 1991 | Grab The Green | 114 | 1:40 1/5 | Samuel H. Rogers Jr. | Barclay Tagg | Angel Cordero Jr. | 62520 |
| 1990 | Jefforee | 114 | 1:49 | Calumet Farm | D. Wayne Lukas | Jose Santos | 60030 |
| 1989 | Capades | 121 | 1:41 | Poma Stable | Richard O'Connell | Angel Cordero Jr. | 55620 |
| 1988 | Love You By Heart | 114 | 1:40 4/5 | Darby Dan Farm | John M. Veitch | Randy Romero | 53280 |
| 1988 | Betty Lobelia | 116 | 1:41 3/5 | Bohemia Stables | H. Allen Jerkens | Jose Santos | 53280 |
| 1987 | Graceful Darby | 116 | 1:41 2/5 | James W. Phillips | John M. Veitch | Jerry Bailey | 50760 |
| 1986 | An Empress | 121 | 1:42 | Harbor View Farm | Lazaro S. Barrera | Jose Santos | 52200 |
| 1985 | Videogenic | 114 | 1:41 1/5 | Albert Davis | Gasper Moschera | Robbie Davis | 33720 |
| 1984 | Possible Mate | 114 | 1:50 | Edward P. Evans | Philip G. Johnson | Don MacBeth | 26070 |
LAKE PLACID is a village in the northeastern region of New York State, on Mirror Lake and Lake Placid in the Adirondack Mountains. Incorporated in 1900, the village is a popular summer and winter resort surrounded by the lands of Adirondack Park. The village of Lake Placid was the site of the Winter Olympic Games in both 1932 and 1980. |
|||||||









