| The Bernard Baruch Handicap | |||||||
|
49th Running on Saturday, August 25, 2007 3-years-old & Up $200,000 1 1/8 (Turf) Grade:II |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Shakis (7) | 116 | 01:45.33 | Shadwell Stable | Kiaran McLaughlin | Alan Garcia | 120,000 |
| 2006 | Ashkal Way (4) | 115 | 1:46.78 | Godolphin Racing | Saeed bin Suroor | Garrett Gomez | 120,000 |
| 2005 | Artie Schiller (4) | 122 | 01:47.7 | Timber Bay Farm and Mrs. Thomas J. Walsh | James A. Jerkens | Richard Migliore | 90,000 |
| 2004 | Silver Tree (4) | 116 | 1:49 3/5 | Peter Vegso | William I. Mott | Jerry Bailey | 90,000 |
| 2003 | Trademark (SAF) | 114 | 1:49 | Mohammed bin Rashid Al Maktoum | Kiaran McLaughlin | Richard Migliore | 90,000 |
| 2002 | Del Mar Show (5) | 120 | 1:48 2/5 | Paulson Living Trust | William Mott | Jerry Bailey | 90,000 |
| 2001 | Hap (5) | 121 | 1:47 | E. White & M. Paulson | William Mott | Jerry Bailey | 90,000 |
| 2000 | Hap (4) | 115 | 1:45 4/5 | E. White & M. Paulson | William I. Mott | Jerry Bailey | 90,000 |
| 1999 | Middlesex Drive (4) | 117 | 1:46 2/5 | C. Steven Duncker | Philip M. Hauswald | Shane Sellers | 90,000 |
| 1998 | Yagli (5) | 121 | 1:46 1/5 | Allen E. Paulson | William I. Mott | Jerry Bailey | 85,380 |
| 1997 | Sentimental Moi (7) | 112 | 1:46 | Landon Knight | William Badgett Jr. | Chris DeCarlo | 66,480 |
| 1996 | Volochine (5) | 113 | 1:47 2/5 | Stonerside Stable | Niall O'Callaghan | Pat Day | 68,700 |
| 1995 | Fourstars Allstar (7) | 120 | 1:47 3/5 | Richard Bomze | Leo O'Brien | Jose Santos | 66,240 |
| 1994 | Lure (5) | 125 | 1:46 | Claiborne Farm | Claude R. McGaughey | Mike Smith | 64,920 |
| 1993 | Furiously (4) | 119 | 1:45 2/5 | Mill House | Claude R. McGaughey | Jerry Bailey | 70,320 |
| 1992 | Fourstars Allstar (4) | 113 | 1:46 | Richard Bomze | Leo O'Brien | Mike Smith | 70,680 |
| 1991 | Double Booked (6) | 122 | 1:49 | Robert Gorham | Linda Rice | Art Madrid Jr. | 71,400 |
| 1990 | Who's To Pay (4) | 110 | 1:48 2/5 | Rokeby Stable | MacK. Miller | Jean-Luc Samyn | 52,920 |
| 1989 | Steinlen (6) | 121 | 1:51 | Wildenstein Stable | D. Wayne Lukas | Jose Santos | 73,920 |
| 1988 | My Big Boy (5) | ll3 | l:46 4/5 | Heidi Doubleday | Claude R. McGaughey | Randy Romero | 72,600 |
| 1987 | Talakeno (7) | 115 | 1:47 2/5 | Happy Valley Farm | Richard E. Dutrow | Angel Cordero Jr. | 85,380 |
| 1986 | Exclusive Partner (4) | 112 | 1:50 4/5 | Paul Cornman | Thomas M. Bush | Jorge Velasquez | 82,200 |
| 1985 | Win (5) | 124 | 1:47 | Sally Bailie | Sally Bailie | Richard Migliore | 59,400 |
| 1984 | Win (4) | 112 | 1:47 2/5 | Fredrick Ephraim | Sally Bailie | Antonio Graell | 57,510 |
| 1983 | Tantalizing (4) | 115 | 1:48 4/5 | Ogden Mills Phipps | Angel Penna | Jerry Bailey | 34,140 |
| 1983 | Fray Star (5) | 114 | 1:48 2/5 | Theodore Sabarese | John Parisella | Octavio Vergara | 34,380 |
| 1982 | Pair of Deuces (4) | 115 | 1:47 4/5 | Happy Valley Farm | Luis Barrera | Ruben Hernandez | 36,300 |
| 1981 | Native Courier (6) | 114 | 1:47 2/5 | Stephen C. Clark Jr. | Sidney Watters Jr. | Eddie Maple | 33,450 |
| 1981 | Great Neck (5) | 119 | 1:47 3/5 | Tartan Stable | Jan Nerud | Angel Cordero Jr. | 33,690 |
| 1980 | Premier Ministre (4) | ll6 | 2:l3 3/5 | Wildenstein Stable | Angel Penna | Ramon Encinas | 35,700 |
| 1979 | Overskate (4) | l28 | l:5l 4/5 | John H. Stafford | Gil H. Rowntree | Robin Platts | 35,6l0 |
| 1978 | Dominion (6) | ll5 | l:49 | Dogwood Stable | James H. Iselin | Jean-Luc Samyn | 24,480 |
| 1977 | Majestic Light (4) | l26 | l:46 l/5 | Ogden Mills Phipps | John W. Russell | Sandy Hawley | 23,l75 |
| 1976 | Intrepid Hero (4) | l23 | l:50 2/5 | Ogden Mills Phipps | John W. Russell | Eddie Maple | 22,530 |
| 1975 | Salt Marsh (5) | ll6 | l:49 4/5 | Brookmeade Stable | Thomas J. Kelly | Eddie Maple | l8,060 |
| 1975 | War McAllister (4) | ll0 | (same) | Ogden Phipps | John W. Russell | Daryl Montoya | l8,060 |
| 1974 | Golden Don (4) | ll3 | l:46 | Archie Donaldson | Kay E. Jensen | Vincent Bracciale Jr. | 23,580 |
| 1973 | Tentam (4) | ll8 | l:45 2/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | l4,265 |
| 1973 | Red Reality (7) | l20 | l:46 3/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | l4,l90 |
| 1972 | Scrimshaw (4) | l09 | l:46 2/5 | Alfred G. Vanderbilt | Robert P. Lake | Robert Woodhouse | l4,280 |
| 1972 | Chrisaway (4) | ll0 | l:46 l/5 | Beverly Steinman | Paul R. Fout | Robert Howard | l4,355 |
| 1971 | Red Reality (5) | ll7 | l:42 l/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 2l,l80 |
| 1970 | Big Shot II (5) | lll | l:39 2/5 | Chance Hill Farm | Thomas M. Walsh | Angel Cordero Jr. | l5,600 |
| 1970 | Bailar (5) | ll2 | l:39 4/5 | Stephen C. Clark Jr. | Sidney Watters Jr. | Angel Cordero Jr. | l5,762 |
| 1969 | Larceny Kid (3) | ll2 | l:4l | Cragwood Stable | MacK. Miller | Laffit Pincay Jr. | l5,307 |
| 1969 | Hawaii (5) | l22 | l:42 | Cragwood Stable | MacK. Miller | Manuel Ycaza | l4,l45 |
| 1968 | Go Marching (3) | ll2 | l:42 2/5 | Warner L. Jones Jr. | Horatio Luro | Larry Adams | l5,03l |
| 1968 | More Scents (4) | l26 | l:42 3/5 | Meadowhill | Philip G. Johnson | Angel Cordero Jr. | l4,544 |
| 1967 | Flit-To (4) | ll3 | l:40 2/5 | Robert Lehman | Robert L. Wheeler | Hedley Woodhouse | l5,275 |
| 1967 | Fort Marcy (3) | ll7 | l:40 2/5 | Rokeby Stable | Elliott Burch | Ron Turcotte | l4,950 |
| 1966 | Assagai (3) | ll5 | l:40 | Cragwood Stable | MacK. Miller | Larry Adams | l9,727 |
| 1965 | Quick Pitch (5) | lll | l:42 3/5 | Fortune P. Ryan | E. Barry Ryan | Jimmy Combest | l9,337 |
| 1964 | Western Warrior (5) | ll9 | l:42 2/5 | Tartan Stable | - | R. Ussery | l9,988 |
| 1963 | Endymion (4) | lll | l:45 4/5 | George D. Widener | - | M. Sorrentino | l8,980 |
| 1962 | Hitting Away (4) | l22 | l:42 4/5 | Ogden Phipps | - | H. Woodhouse | l8,752 |
| 1961 | Shield Bearer (6) | ll7 | l:47 | Mrs. S. C. Clark Jr. | - | M. Ycaza | l8,980 |
| 1960 | Tompion | l23 | l:50 | C. V. Whitney | - | M. Ycaza | l8,l28 |
| 1959 | Middle Brother | ll3 | l:49 | Mrs. E. Barry Ryan | - | R. Ussery | l8,322 |
The BERNARD BARUCH Handicap is named for the gentleman who was known as an advisor to presidents, an elder statesman, and an avid racing fan who owned the stakes winning thoroughbred Happy Argo. The BERNARD BARUCH Handicap was run at a mile and a furlong on the main track for three-year-olds only in l959 and l960. Run at a mile and a sixteenth on the turf from l962 to l97l. Run at a mile and three furlongs in 1980. Run on the main course in 1979. Run in two divisions in l967, l968, l969, l970, l972, l973, 1981, and 1983. In 1975, there was a Dead Heat for Win, between Salt Marsh and War McAllister. |
|||||||









