| SARATOGA SUMMER STAKES 2009 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 7/29/2009 | The Schuylerville | III | 100,000 added | F2yo | 6 Furlongs |
| 7/30/2009 | The Sanford | II | 150,000 | 2YO | 6 Furlongs |
| 7/31/2009 | The Lake George | II | 150,000 added | F3YO | 1 1/16 (Turf) |
| 8/1/2009 | The Diana | I | 500,000 | F&M 3&UP | 1 1/8 (Turf) |
| 8/1/2009 | The Jim Dandy | II | 500,000 | 3YO | 1 1/8 |
| 8/2/2009 | The Go For Wand (Hdcp) | I | 300,000 | F&M 3&UP | 1 1/8 |
| 8/2/2009 | The Fourstardave (Hdcp) | II | 150,000 | 3&UP | 1 1/16 (Turf) |
| 8/3/2009 | The Amsterdam | II | 150,000 | 3YO | 6 1/2 Furlongs |
| 8/5/2009 | De La Rose | 80,000 added | F&M 4&UP | 1 mile (Turf) | |
| 8/6/2009 | A. P. Smithwick Mem. (S'Chase) | II | 100,000 added | 4&UP | 2 1/16 (Turf) |
| 8/6/2009 | John Morrissey (NYB) | 80,000 added | 3&UP | 6 1/2 Furlongs | |
| 8/7/2009 | The John's Call | 80,000 added | 4&UP | 1 5/8 (Turf) | |
| 8/8/2009 | The Whitney (Hdcp) | I | 750,000 | 3&UP | 1 1/8 |
| 8/8/2009 | The Test | I | 300,000 | F3YO | 7 Furlongs |
| 8/9/2009 | The Alfred G. Vanderbilt (Hdcp) | II | 250,000 | 3&UP | 6 Furlongs |
| 8/9/2009 | The Honorable Miss (Hdcp) | II | 150,000 | F&M 3&UP | 6 Furlongs |
| 8/10/2009 | Signature Stallions Series Stakes | 80,000 added | F&M 4&UP | 1 1/2 (Turf) | |
| 8/12/2009 | New York Stallion Series Cab Calloway Divison | 150,000 | 3YO | 1 1/16 (Turf) | |
| 8/13/2009 | New York Stallion Series Statue of Liberty Division | 150,000 | F3YO | 1 1/16 (Turf) | |
| 8/14/2009 | The National Museum of Racing Hall of Fame | II | 150,000 added | 3YO | 1 1/8 (Turf) |
| 8/15/2009 | The Sword Dancer Invitational | I | 500,000 | 3&UP | 1 1/2 (Turf) |
| 8/16/2009 | The West Point (Hdcp.)(NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 8/17/2009 | The Troy | 80,000 added | 4&UP | 5 1/2 Furlongs (Turf) | |
| 8/19/2009 | The Adirondack | II | 150,000 | F2YO | 6 1/2 Furlongs |
| 8/20/2009 | The Saratoga Special | II | 150,000 | 2YO | 6 1/2 Furlongs |
| 8/21/2009 | The Lake Placid | II | 150,000 | F3YO | 1 1/8 (Turf) |
| 8/22/2009 | The Alabama | I | 600,000 | F3YO | 1 1/4 |
| 8/23/2009 | The Yaddo (Hdcp) (NYB) | 100,000 added | F&M 3&UP | 1 1/8 (Turf) | |
| 8/24/2009 | The Union Avenue (NYB) | 80,000 added | F&M 3&UP | 6 Furlongs | |
| 8/26/2009 | The Albany (NYB) | 150,000 added | 3YO | 1 1/8 | |
| 8/27/2009 | The New York Turf Writers Cup (Hdcp) (S'Chase) | I | 100,000 | 4&UP | 2 3/8 (Turf) |
| 8/28/2009 | The Bernard Baruch (Hdcp) | II | 200,000 | 3&UP | 1 1/8 (Turf) |
| 8/29/2009 | The Shadwell Travers Stakes | I | 1,000,000 | 3YO | 1 1/4 |
| 8/29/2009 | The NetJets King’s Bishop Stakes | I | 300,000 | 3YO | 7 Furlongs |
| 8/29/2009 | The Ballerina | I | 300,000 | F&M 3&UP | 7 Furlongs |
| 8/29/2009 | The Ballston Spa (Hdcp) | II | 200,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 8/29/2009 | The Victory Ride | III | 100,000 added | F3YO | 6 Furlongs |
| 8/30/2009 | The Personal Ensign | I | 400,000 | F&M 3&UP | 1 1/4 |
| 8/31/2009 | The Saratoga Dew (NYB) | 80,000 added | F&M 3&UP | 1 1/8 | |
| 9/2/2009 | The P. G. Johnson | 80,000 added | F2YO | 1 Mile (Turf) | |
| 9/3/2009 | The Riskaverse | 80,000 added | F3YO | 1 Mile (Turf) | |
| 9/4/2009 | The With Anticipation | II | 100,000 added | 2YO | 1 Mile (Turf) |
| 9/5/2009 | The Woodward | I | 500,000 added | 3&UP | 1 1/8 Miles |
| 9/5/2009 | The Forego | I | 300,000 added | 3&UP | 7 Furlongs |
| 9/6/2009 | The Spinaway | I | 300,000 | F2YO | 7 Furlongs |
| 9/6/2009 | The Saranac | III | 100,000 added | 3YO | 1 3/16 (Turf) |
| 9/7/2009 | The Three Chimneys Hopeful Stakes | I | 300,000 | 2YO | 7 Furlongs |
| 9/7/2009 | The Glens Falls (Hdcp) | III | 100,000 added | F&M 3&UP | 1 3/8 (Turf) |









