The Diana
70th Running on Saturday, July 26, 2008
Fillies & Mares 3-years-old & Up   $500,000   1 1/8 Miles (Turf)   Grade:I
Stakes Nominations
Past Performances
Year Horse Wt. Time Owner Trainer Jockey Value
2007 My Typhoon (5) 120 01:46.47 Live Oak Plantation William I. Mott Eddie Castro 300,000
2006 Angara (GB) (5) 120 1:49.20 Sangster Family Stable William Mott Fernando Jara 300,000
2005 Sand Springs (5) 120 01:46.9 Sangster Family Stable William I. Mott John Velazquez 300,000
2004 Wonder Again (5) 120 1:48 4/5 Phillips, Phillips James Toner Edgar Prado 300,000
2003 Voodoo Dancer 120 1:47 4/5 Green Hills Farm Christophe Clement Corey Nakatani 300,000
2002 Tates Creek (4) 117 1:48 Juddmonte Farms Robert Frankel Jerry Bailey 300,000
2001 Starine (4) 114 1:46 Robert Frankel Robert Frankel John Velazquez 300,000
2000 Perfect Sting (4) 123 1:47 Stronach Stable Joseph Orseno Jerry Bailey 300000
1999 Heritage Of Gold (4) 115 1:45 4/5 Jack Garey Thomas Amoss Shane Sellers 180000
1998 Memories of Silver (5) 123 1:46 Joan Phillips James J. Toner Jerry Bailey 180000
1997 Rumpipumpy-GB (4) 114 1:48 2/5 Gaye MacRae Christophe Clement Jose Santos 120000
1996 Electric Society-IR (5) 117 1:46 2/5 Gary Tanaka John Kimmel Mike Smith 120000
1995 Perfect Arc (3) 113 1:46 4/5 Brazil Stables Angel Penna Jr John Velazquez 85125
1994 Via Borghese (5) 115 1:52 Malcolm E Parrish Angel Penna Jr Jose Santos 83010
1993 Ratings (5) 110 1:49 4/5 Augustin Stables Jonathan Sheppard Julie Krone 72240
1992 Plenty of Grace (5) 114 1:46 3/5 Darby Dan Farm John M. Veitch Herb McCauley 75960
1991 Christiecat (4) 117 1:47 3/5 Fox Ridge Farm Patrick J. Kelly Jean-Luc Samyn 75360
1990 Foresta (4) 113 1:48 2/5 Loblolly Stable Thomas Bohannan Angel Cordero Jr. 56790
1989 Glowing Honor (4) 115 1:50 1/5 Rokeby Stable MacK. Miller Jerry Bailey 76200
1988 Glowing Honor (3) l06 l:40 2/5 Rokeby Stable MacK. Miller Pat Day 73680
1987 Bailrullah (5) 111 1:46 1/5 Laura Leigh Stable William W. Wright Jean Cruguet 91860
1986 Duty Dance (4) 118 1:49 4/5 Ogden Mills Phipps Claude R. McGaughey Jean Cruguet 91380
1985 Lake Country (4) 117 1:48 2/5 Stephen Dennehy Jack Ludwig Jeffrey Fell 58230
1984 Wild Applause (3) 109 1:48 1/5 Rokeby Stable MacK. Miller Walter Guerra 57510
1983 Geraldine's Store (4) 108 1:47 1/5 Thomas P. Whitney Philip Johnson Jean-Luc Samyn 33840
1983 Hush Dear (5) 123 1:48 2/5 C. V. Whitney Elliott Burch Jacinto Vasquez 34080
1982 Hush Dear (4) 109 1:47 2/5 C. V. Whitney Elliott Burch Eric Beitia 34170
1982 If Winter Comes (4) 110 1:47 2/5 E. W. Clucas Jr. Mary Cotter Eric Beitia 34170
1981 De La Rose (3) 114 1:50 3/5 Henryk deKwiatkowski Woody Stephens Eddie Maple 36420
1980 Just A Game II (4) l23 l:49 Peter Brant David A. Whiteley Donald Brumfield 35520
1979 Pearl Necklace (5) l24 l:48 4/5 Reginald N. Webster Roger Laurin Jeffrey Fell 350l0
1978 Waya (4) ll5 l:45 2/5 Daniel Wildenstein Angel Penna Angel Cordero Jr. 32640
1977 Javamine (4) ll4 l:48 2/5 Cragwood Stable MacK. Miller Angel Cordero Jr. 32640
1976 Glowing Tribute (3) ll6 l:47 3/5 Rokeby Stable Elliott Burch Ron Turcotte 329l0
1975 Heloise (4) ll3 l:47 2/5 Tartan Stable John A. Nerud Michael Venezia 35250
1974 Fairway Flyer (5) ll8 l:47 l/5 William Floyd H. Allen Jerkens Eddie Belmonte 35070
1973 Cathy Baby (4) ll9 l:46 4/5 Mereworth Farm William Corbellini Eddie Belmonte l3620
1973 Lightning Lucy (3) ll6 l:46 3/5 Vee-Nine Stable John Rigione Jorge Velasquez l3545
1972 Blessing Angelica (4) ll8 l:49 4/5 Hobeau Farm H. Allen Jerkens Eddie Belmonte l6620
1971 Shuvee (5) l28 l:50 3/5 Mrs. Whitney Stone Willard C. Freeman Ron Turcotte 26460
1970 Shuvee (4) l20 l:49 3/5 Mrs. Whitney Stone Willard C. Freeman Ron Turcotte 3l9l5
1969 Gamely (5) l27 l:49 3/5 William Haggin Perry James W. Maloney Eddie Belmonte 28925
1968 Green Glade (4) ll0 l:49 3/5 Rokeby Stable Elliott Burch Kenneth Knapp l8622
1967 Prides Profile (4) ll4 l:49 3/5 Rokeby Stable Elliott Burch Manuel Ycaza l8655
1966 Open Fire (5) ll7 l:48 4/5 Brandywine Stable Virgil W. Raines Frank Lovato l8460
1965 Steeple Jill (4) l26 l:49 3/5 George D. Widener Virgil W. Raines John Ruane l8752
1964 Prodana Neviesta (4) l08 l:50 3/5 Mrs. Laudy Lawrence Winbert F. Mulholland H. Gustines l8493
1963 Frimanaha (6) ll3 l:50 W. L. Jones Jr. E. Neloy J. Sellers l7940
1962 Waltz Song (4) ll3 l:49 l/5 Thomas F. White T. White S. Mellon l7778
1961 Craftiness (6) ll7 l:49 3/5 F. J. Viggiani J. McGee R. Ussery l8297
1960 Tempted (5) l24 l:5l 2/5 Mooring Stable H. S. Clark E. Nelson 24430
1959 Tempted (4) l22 l:50 2/5 Mooring Stable H. S. Clark E. Nelson 36l90
1958 Searching (6) l23 l:52 l/5 Mrs. Ethel D. Jacobs H. Jacobs W. Hartack l74l2
1957 Pardala (4) lll l:53 D and H Stable H. Fontaine H. Woodhouse l9400
1956 Searching (4) l22 l:52 Mrs. Ethel D. Jacobs H. Jacobs C. McCreary l8950
1955 Misty Morn (3) ll5 l:5l l/5 Wheatley Stable - T. Atkinson l6l50
1954 Lavender Hill (5) l2l l:52 3/5 Mrs. Charles Silver - C. McCreary l6600
1953 Sabette (3) ll4 l:52 3/5 Belair Stud - J. Higley ll250
1952 Busanda (3) lll l:53 2/5 Ogden Phipps - T. Atkinson 7675
1951 Vulcania (3) l08 l:52 3/5 Belair Stud - R. Bernhardt 7775
1950 Ouija (3) ll0 l:5l 3/5 Brookmeade Stable - W. Boland 8l75
1949 Spats (4) l06 l:52 2/5 Mrs. T. Christopher - T. Atkinson 7925
1948 Carolyn A. (4) ll4 l:50 4/5 B. F. Whitaker - E. Arcaro 8025
1947 Miss Grillo (5) l26 l:50 2/5 Mill River Stable - C. McCreary 8850
1946 Miss Grillo (4) l24 l:50 l/5 Mill River Stable - C. McCreary 9l50
1945 Surosa (3) ll0 l:50 4/5 Foxcatcher Farm - A. Snider 9020
1944 Whirlabout (3) ll8 l:50 l/5 Louis B. Mayer - H. Lindberg 8530
1943 Bonnet Ann (4) ll3 l:50 Brookmeade Stable - L. Hass 4050
1942 Pomayya (4) ll8 l:53 Brookmeade Stable - A. Robertson 2450
1941 Rosetown (4) ll8 l:53 2/5 George D. Widener - J. Longden 2650
1940 Piquet (3) ll6 l:52 Greentree Stable - E. Arcaro 2425
1939 War Regalia (3) ll0 l:52 l/5 Mrs. Walter M. Jeffords - D. Meade 2550

The DIANA HANDICAP is named for Diana, who was the mythological goddess of the hunt. Six fine mares, Miss Grillo, Searching, Tempted, Shuvee, Hush Dear, and Glowing Honor have won the Diana twice. Hall of Fame mare Gamely would be included on this list but for the fact that she became the first winner to be disqualified in the Diana, in 1968. She did, however, come back to win this race in 1969. Shuvee not only won the Diana twice, but she also holds the record for the most weight carried to a win in this race, 128 pounds, in the 1971 renewal.
Since its inaugural running in 1939, and until 1973, the DIANA HANDICAP was run on the main track at its present distance of a mile and a furlong. Run at Belmont Park in l943, l944, and l945. Run on the main track prior to l973. Run in two divisions in l973, l982, and l983. In 1968, Gamely finished first, but was disqualified and placed second. In 1989, Wooing finished first, but was disqualified and placed second.