| The Coaching Club American Oaks | |||||||
|
91st Running on Saturday, July 21, 2007 3 year-old Fillies $300,000 1 1/4 Miles Grade: I |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2006 | Wonder Lady Anne L | 121 | 2:04.63 | IEAH Stables | Richard Dutrow Jr. | Edgar Prado | 180,000 |
| 2005 | Smuggler | 121 | 2:04.39 | Phipps Stable | Claude R. McGaughey III | Edgar Prado | 300,000 |
| 2004 | Ashado | 121 | 2:02 2/5 | Starlight Stables LLC, Paul Saylor and Johns Martin | Todd Pletcher | John Velazquez | 300,000 |
| 2003 | Spoken Fur | 121 | 2:31 | Amerman Racing Stable | Robert Frankel | Jerry Bailey | 300,000 |
| 2002 | Jilbab | 121 | 2:31 2/5 | Godolphin Stable | Saeed bin Suroor | Michael Luzzi | 210,000 |
| 2001 | Tweedside | 121 | 2:30 3/5 | Eugene Melnyk | Todd Pletcher | John Velazquez | 210,000 |
| 2000 | Jostle | 121 | 2:29 4/5 | Fox Hill Farms Inc. | John C. Servis | Mike Smith | 210,000 |
| 1999 | On a Soapbox | 121 | 1/5/00 2:29 | Grimm & Voss | Niall O'Callaghan | Jerry Bailey | 210000 |
| 1998 | Banshee Breeze | 121 | 2/5/00 2:31 | James B. Tafel | Carl A. Nafzger | Jerry Bailey | 180000 |
| 1997 | Ajina | 121 | 2/5/00 2:00 | Allen E. Paulson | William I. Mott | Mike Smith | 150000 |
| 1996 | My Flag | 121 | 3/5/00 2:04 | Ogden Phipps | Claude McGaughey | Jerry Bailey | 150000 |
| 1995 | Golden Bri | 121 | 4/5/00 2:03 | Hilmer C.Schmidt | John C. Kimmel | Jose Santos | 150000 |
| 1994 | Two Altazano | 121 | 4/5/00 2:02 | Harold V. Goodman | Michael Stidham | Jose Santos | 150000 |
| t-1993 | Sky Beauty | 121 | 2/5/00 2:01 | Georgia Hofmann | H. Allen Jerkens | Mike Smith | 150000 |
| 1992 | Turnback the Alarm | 121 | 2/5/00 2:03 | Valley View Farm | William V. Terrill | Chris Antley | 150000 |
| 1991 | Lite Light | 121 | 2/5/00 2:00 | Oaktown Stable | Jerry Hollendorfer | Corey Nakatani | 150000 |
| 1990 | Charon | 121 | 3/5/00 2:02 | Stanley M. Ersoff | Eugene Navarro | Craig Perret | 172500 |
| t-1989 | Open Mind | 121 | 2/5/00 2:32 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 170100 |
| 1988 | Goodbye Halo | 121 | 4/5/00 2:32 | Arthur B. Hancock III | Charles Whittingham | Jorge Velasquez | 170400 |
| 1987 | Fiesta Gal | 121 | 2:31 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 172500 |
| 1986 | Valley Victory | 121 | 2:28 | Richard N. Dick | Leo O'Brien | Randy Romero | 139680 |
| t-1985 | Mom's Command | 121 | 2:32 | Peter Fuller | Edward T. Allard | Abigail Fuller | 142560 |
| 1984 | Class Play | 121 | 4/5/00 2:29 | Peter M. Brant | Leroy Jolley | Jean Cruguet | 137520 |
| 1983 | High Schemes | 121 | 1/5/00 2:30 | Joseph Morrisey Jr. | Philip G. Johnson | Jean?Luc Samyn | 107460 |
| 1982 | Christmas Past | 121 | 3/5/00 2:28 | Cynthia Phipps | Angel Penna Jr. | Jacinto Vasquez | 84900 |
| 1981 | Wayward Lass | 121 | 1/5/00 2:28 | Flying Zee Stable | Jose Martin | Cash Asmussen | 81750 |
| 1980 | Bold `N Determined | l2l | 2:3l 4/5 | Saron Stable | Neil Drysdale | Eddie Delahoussaye | 84000 |
| t-1979 | Davona Dale | l2l | 2:30 | Calumet Farm | John M. Veitch | Jorge Velasquez | 79575 |
| 1978 | Lakeville Miss | l2l | 2/5/00 2:29 | Randolph Weinsier | Jose Martin | Ruben Hernandez | 63540 |
| 1977 | Our Mims | l2l | 2/5/00 2:29 | Calumet Farm | John M. Veitch | Jorge Velasquez | 65880 |
| 1976 | Revidere | l2l | 2/5/00 2:28 | William Haggin Perry | David A. Whiteley | Jacinto Vasquez | 68640 |
| t-1975 | Ruffian | l2l | 4/5/00 2:27 | Locust Hill Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | 66700 |
| t-1974 | Chris Evert | l2l | 4/5/00 2:28 | Carl Rosen | Joseph A. Trovato | Jorge Velasquez | 68520 |
| 1973 | Magazine | l2l | 4/5/00 2:27 | Elmendorf | Victor J. Nickerson | Angel Cordero Jr. | 70200 |
| 1972 | Summer Guest | l2l | 2/5/00 2:29 | Rokeby Stable | Elliott Burch | Ron Turcotte | 66360 |
| 1971 | Our Cheri Amour | l2l | 4/5/00 2:29 | Helen D. Vizzi | Joseph G. Moos | Jack Kurtz | 78975 |
| 1970 | Missile Belle | l2l | 4/5/00 2:03 | John A. Morris | Woody C. Stephens | Pete Anderson | 870l9 |
| t-1969 | Shuvee | l2l | 2:03 l/5 | Mrs. Whitney Stone | Willard C. Freeman | Jesse Davidson | 77756 |
| t-1968 | Dark Mirage | l2l | 2:0l 4/5 | Lloyd I. Miller | Everett W. King | Manuel Ycaza | 75562 |
| 1967 | Quillo Queen | l2l | 2/5/00 2:03 | Martin Andersen | James E. Picou | Ernest Cardone | 85637 |
| 1966 | Lady Pitt | l2l | 2:05 | Golden Triangle Stable | Stephen A. DiMauro | Walter Blum | 779l9 |
| 1965 | Marshua | l2l | 3/5/00 2:02 | Mrs. Wallace Gilroy | Norman R. McLeod | Ray Broussard | 84l75 |
| 1964 | Miss Cavandish | l2l | 2:04 | Harry S. Nichols | R. Laurin | H. Grant | 79544 |
| 1963 | Lamb Chop | l2l | 4/5/00 2:02 | William Haggin Perry | J. Maloney | H. Gustines | 78244 |
| 1962 | Bramalea | l2l | 3/5/00 2:02 | Darby Dan Farm | J. Conway | R. Ussery | 7808l |
| 1961 | Bowl of Flowers | l2l | 2:03 l/5 | Brookmeade Stable | E. Burch | E. Arcaro | 75806 |
| 1960 | Berlo | l2l | 2:04 l/5 | Foxcatcher Farm | R. Handlen | E. Guerin | 55262 |
| 1959 | Resaca | l2l | 2/5/00 2:02 | King Ranch | W. Hirsch | M. Ycaza | 585l2 |
| 1958 | A Glitter | l2l | 2:20 | Calumet Farm | H. A. Jones | I. Valenzuela | 45792 |
| 1957 | Williamette | l2l | 2:l6 3/5 | C. T. Chenery | J. H. Hayes | J. Choquette | 48800 |
| 1956 | Levee | l2l | 2:l6 3/5 | Mrs. V. G. Cardy | N. McLeod | H. Woodhouse | 4ll00 |
| 1955 | High Voltage | l2l | 2:l7 3/5 | Wheatley Stable | J. Fitzsimmons | T. Atkinson | 45800 |
| 1954 | Cherokee Rose | l2l | 2:l9 3/5 | Cain Hoy Stable | E. Hayward | H. Moreno | 43900 |
| 1953 | Grecian Queen | l2l | 2:l8 3/5 | Mrs. B. F. Whitaker | J. Conway | E. Guerin | 45500 |
| 1952 | Real Delight | l2l | 2:l7 4/5 | Calumet Farm*** | H. A. Jones | E. Arcaro | 45l00 |
| 1951 | How | l2l | 2:l6 4/5 | H. B. Delman | H. Luro | E. Arcaro | 46800 |
| 1950 | Next Move | l2l | 2:l5 4/5 | Alfred G. Vanderbilt | - | E. Guerin | 44500 |
| 1949 | Wistful | l2l | 2:l9 3/5 | Calumet Farm | - | S. Brooks | 48700 |
| 1948 | Scattered | l2l | 2:l8 4/5 | King Ranch** | - | W. Mehrtens | 43700 |
| 1947 | Harmonica | l2l | 2:l8 l/5 | John J. Watts | - | J. Adams | 48200 |
| 1946 | Hypnotic | l2l | 2:l8 4/5 | Belair Stud | - | P. Miller | 2ll80 |
| 1945 | Elpis | l2l | 2:l8 2/5 | William Helis | - | J. Adams | l52l5 |
| 1944 | Twilight Tear | 121 | 2:21 | Calumet Farm | - | C. McCreary | 12495 |
| 1943 | Too Timely | l2l | 2:35 | King Ranch | - | G. Woolf | l3250 |
| 1942 | Vagrancy | l2l | 2:3l 3/5 | Belair Stud | - | T. Malley | l5425 |
| 1941 | Level Best | l2l | 2:l7 3/5 | Crispin Oglebay | - | A. Robertson | l0275 |
| 1940 | Damaged Goods | l2l | 2:l9 | Starmount Stable | - | J. Gilbert | l2550 |
| 1939 | War Plumage | ll6 | 2:l6 4/5 | James Cox Brady | - | N. Wall | ll500 |
| 1938 | Creole Maid | l2l | 4/5/00 2:20 | Mrs. W. M. Jeffords | - | H. Richards | l0425 |
| 1937 | Dawn Play | l2l | 2:l8 3/5 | King Ranch | - | L. Balaski | l0575 |
| 1936 | High Fleet | lll | 2:l9 3/5 | George D. Widener | - | J. Gilbert | l0575 |
| 1935 | Black Helen | l2l | 2:l8 4/5 | E. R. Bradley | - | D. Meade | 7750 |
| 1934 | Lady Reigh | lll | 2:l8 4/5 | Mrs. W. P. Stewart | - | D. Meade | 9575 |
| 1933 | Edelweiss | ll4 | 3/5/00 2:20 | Wheatley Stable | - | J. Gilbert | l2550 |
| 1932 | Top Flight | l2l | 2:20 l/5 | C. V. Whitney | - | R. Workman | l5075 |
| 1931 | Tambour | l2l | 2/5/00 2:20 | Preston M. Burch | - | F. Coltiletti | l5000 |
| 1930 | Snowflake | l2l | 2:l8 2/5 | Walter J. Salmon | - | L. Schaefer | l9600 |
| 1929 | Sweet Verbena | ll4 | 2:l8 | Lone Star Stable | - | J. Maiben | l6625 |
| 1928 | Bateau | l2l | 2:24 | Walter M. Jeffords* | - | E. Sande | l4825 |
| 1927 | Nimba | lll | 2:l9 4/5 | Marshall Field | - | H. Thurber | l5775 |
| 1926 | Edith Cavell | ll7 | 3/5/00 2:20 | Walter M. Jeffords | - | F. Coltiletti | l2l00 |
| 1925 | Florence Nightingale | lll | 2:l7 4/5 | Walter M. Jeffords | - | L. McDermott | l3400 |
| 1924 | Princess Doreen | l2l | 2:l9 l/5 | Audley Farm | - | H. Stutts | l2875 |
| 1923 | How Fair | ll2 l/2 | 2:l8 2/5 | August Belmont | - | A. Johnson | ll775 |
| 1922 | Prudish | lll | 2:l8 2/5 | Harry Payne Whitney | - | L. Morris | ll700 |
| 1921 | Flambette | ll2 l/2 | 2:l7 2/5 | P. A. Clark | - | E. Sande | 4850 |
| 1920 | Cleopatra | ll7 | 2:l8 4/5 | W. R. Coe | - | L. McAtee | 4075 |
| 1919 | Polka Dot | lll | 2:20 l/5 | P. A. Clark | - | L. Ensor | 7790 |
| 1918 | Rose d'Or | lll | 3/5/00 2:06 | George D. Widener | - | L. Ensor | 5050 |
| 1917 | Wistful | l24 | l:53 3/5 | James Butler | - | W. O'Brien | 2300 |
The COACHING CLUB AMERICAN OAKS is the second leg in the newly designed New York Filly Triple Tiara; the series, which was redesigned in 2003, starts with the Mother Goose and concludes with the Alabama Stakes at Saratoga.
|
|||||||









