| BELMONT FALL STAKES 2009 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 9/11/2009 | The Bowling Green | II | 150,000 | 3&UP | 1 3/8 (Turf) |
| 9/12/2009 | The Garden City | I | 300,000 | F3YO | 1 1/8 (Turf) |
| 9/12/2009 | The Ruffian H. | I | 300,000 | F&M 3&UP | 1 1/16 |
| 9/13/2009 | The Ashley T Cole H.(NYB) | 100,000 added | 3&UP | 1 1/8 (Turf) | |
| 9/19/2009 | The Futurity | II | 250,000 | 2YO | 7 Furlongs |
| 9/19/2009 | The Matron | II | 250,000 | F2YO | 7 Furlongs |
| 9/19/2009 | The Noble Damsel H. | III | 100,000 added | F&M 3&UP | 1 Mile (Turf) |
| 9/20/2009 | The Lonesome Glory Steeplechase | I | 150,000 added | 4&UP | 2 1/2 Miles |
| 9/20/2009 | The John Hettinger (NYB) | 100,000 | F&M 3&UP | 1 1/8 (Turf) | |
| 9/26/2009 | The Gallant Bloom H. | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 9/27/2009 | The Bertram F. Bongard (NYB) | 100,000 added | 2YO | 7 Furlongs | |
| 9/27/2009 | The Joseph A. Gimma (NYB) | 100,000 added | F2YO | 7 Furlongs | |
| 10/3/2009 | The Joe Hirsch Turf Classic Invitational | I | 600,000 | 3&UP | 1 1/2 (Turf) |
| 10/3/2009 | The Jockey Club Gold Cup Invitational | I | 750,000 | 3&UP | 1 1/4 |
| 10/3/2009 | The Flower Bowl Invitational | I | 600,000 | F&M 3&UP | 1 1/4 (Turf) |
| 10/3/2009 | The Vosburgh | I | 400,000 | 3&UP | 6 Furlongs |
| 10/3/2009 | The Beldame | I | 600,000 | F&M 3&UP | 1 1/8 |
| 10/4/2009 | The Pilgrim | III | 150,000 added | 2YO | 1 1/16 (Turf) |
| 10/4/2009 | The Kelso | II | 250,000 | 3&UP | 1 Mile (Turf) |
| 10/4/2009 | The Miss Grillo | III | 150,000 added | F2YO | 1 1/16 (Turf) |
| 10/10/2009 | The Champagne | I | 400,000 | 2YO | 1 Mile |
| 10/10/2009 | The Frizette | I | 400,000 | F2YO | 1 Mile |
| 10/10/2009 | The Jamaica | I | 300,000 | 3YO | 1 1/8 (Turf) |
| 10/11/2009 | The Jerome Handicap | II | 150,000 | 3YO | 1 Mile |
| 10/12/2009 | The Pebbles | 100,000 added | F3YO | 1 Mile (Turf) | |
| 10/17/2009 | The Athenia H. | III | 100,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 10/18/2009 | The Knickerbocker Handicap | III | 100,000 added | 3&UP | 1 1/8 Miles (Turf) |
| 10/24/2009 | The Empire Classic (NYB) | 250,000 | 3&UP | 1 1/8 | |
| 10/24/2009 | The Mohawk (NYB) | 150,000 | 3&UP | 1 1/8 (Turf) | |
| 10/24/2009 | The Ticonderoga (NYB) | 150,000 | F&M 3&UP | 1 1/8 (Turf) | |
| 10/24/2009 | The Hudson (NYB) | 125,000 | 3&UP | 6 Furlongs | |
| 10/24/2009 | The Iroquois (NYB) | 125,000 | F&M 3&UP | 7 Furlongs | |
| 10/24/2009 | The Sleepy Hollow (NYB) | 100,000 | 2YO | 1 Mile | |
| 10/24/2009 | The Maid of the Mist (NYB) | 100,000 | F2YO | 1 Mile | |
| BELMONT SPRING/SUMMER STAKES 2009 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 4/29/2009 | The Westchester Handicap | III | 100,000 added | 3&UP | 1 Mile |
| 5/2/2009 | The Nassau County | III | 200,000 added | F3YO | 7 Furlongs |
| 5/2/2009 | The Beaugay Handicap | III | 100,000 added | F&M 3&UP | 1 1/16 (Turf) |
| 5/2/2009 | The Fort Marcy Handicap | III | 100,000 added | 3 & UP | 1 1/16 Miles (Turf) |
| 5/3/2009 | The Bouwerie (NYB) | 100,000 added | F3YO | 7 Furlongs | |
| 5/9/2009 | The Peter Pan | II | 200,000 | 3YO | 1 1/8 |
| 5/10/2009 | The Kingston Handicap (NYB) | 100,000 added | 3&UP | 1 1/16 (Turf) | |
| 5/16/2009 | The Shuvee | II | 150,000 | F&M 3&UP | 1 Mile |
| 5/17/2009 | The Mount Vernon Handicap (NYB) | 100,000 added | F&M 3&UP | 1 1/16 (Turf) | |
| 5/23/2009 | The Sheepshead Bay Handicap | II | 150,000 | F&M 3&UP | 1 3/8 (Turf) |
| 5/24/2009 | The Vagrancy Handicap | II | 150,000 | F&M 3&UP | 6 1/2 Furlongs |
| 5/25/2009 | The Shadwell Metropolitan Handicap | I | 600,000 | 3&UP | 1 Mile |
| 5/30/2009 | The Sands Point | II | 150,000 added | F3YO | 1 1/8 (Turf) |
| 5/31/2009 | New York Stallion Stakes Cupecoy's Joy Division | 75,000 | F3YO | 7 Furlongs (Turf) | |
| 5/31/2009 | New York Stallion Stakes Spectacular Bid Division | 75,000 | 3YO | 7 Furlongs (Turf) | |
| 6/5/2009 | The Hill Prince | III | 100,000 added | 3YO | 1 Mile (Turf) |
| 6/5/2009 | The Brooklyn H. | II | 200,000 added | 3&UP | 1 1/2 |
| 6/6/2009 | The Belmont Stakes | I | 1,000,000 | 3YO | 1 1/2 |
| 6/6/2009 | The Woodford Reserve Manhattan Handicap | I | 400,000 | 3&UP | 1 1/4 (Turf) |
| 6/6/2009 | The True North Handicap | II | 250,000 added | 3&UP | 6 Furlongs |
| 6/6/2009 | The Woody Stephens | II | 250,000 | 3YO | 7 Furlongs |
| 6/6/2009 | The Just A Game Handicap | I | 400,000 | F&M 3&UP | 1 Mile (Turf) |
| 6/6/2009 | The Acorn Stakes | I | 300,000 | F3YO | 1 Mile |
| 6/13/2009 | The Ogden Phipps Handicap | I | 300,000 | F&M 3&UP | 1 1/16 |
| 6/14/2009 | The Poker Handicap | III | 100,000 added | 3&UP | 1 Mile (Turf) |
| 6/20/2009 | The New York | II | 250,000 | F&M 3&UP | 1 1/4 (Turf) |
| 6/21/2009 | The Mike Lee (NYB) | 100,000 added | 3YO | 7 Furlongs | |
| 6/27/2009 | The Mother Goose | I | 300,000 | F3YO | 1 1/8 |
| 6/28/2009 | The First Flight | II | 150,000 | F&M 3&UP | 7 Furlongs |
| 7/4/2009 | The Suburban Handicap | II | 400,000 | 3&UP | 1 1/4 |
| 7/4/2009 | The Dwyer | II | 200,000 | 3YO | 1 1/16 |
| 7/4/2009 | The Prioress | I | 300,000 | F3YO | 6 Furlongs |
| 7/5/2009 | The Tom Fool Handicap | II | 200,000 | 3&UP | 7 Furlongs |
| 7/11/2009 | The Man o'War | I | 500,000 | 3&UP | 1 3/8 (Turf) |
| 7/18/2009 | The Jaipur | III | 150,000 added | 3&UP | 6 Furlongs (Turf) |
| 7/25/2009 | The Coaching Club American Oaks | I | 300,000 | F3YO | 1 1/4 |









