| The Noble Damsel Handicap | |||||||
|
22nd Running on Saturday, September 19, 2009 Fillies & Mares 3-years-old & Up $100,000 1 Mile (Turf) Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Rutherienne | 123 | 1:34.34 | Virginia Kraft Payson LLC | Christophe Clement | Alan Garcia | 64,200 |
| 2008 | Criminologist | 119 | 1:37.91 | Stuart Janney III, Phipps Stable | Claude McGaughey III | Edgar Prado | 67,020 |
| 2007 | Dance Away Capote | 115 | 1:34.82 | Robert S. Evans | Barclay Tagg | Alan Garcia | 68,100 |
| 2006 | Karen’s Caper | 116 | 1:34 4/5 | Stonerside Stable | Robert Frankel | Edgar Prado | 97,320 |
| 2005 | Bright Abundance | 115 | 1:33 4/5 | Kelly,Cimpl,Wiltz | Christophe Clement | Richard Migliore | 90,000 |
| 2004 | Ocean Drive (4) | 120 | 1:34 3/5 | Baskin, Baskin | Todd Pletcher | John Velazquez | 90,000 |
| 2003 | Wonder Again (4) | 117 | 1:33 | Phillips, Phillips | James Toner | Edgar Prado | 90,000 |
| 2002 | Tates Creek (4) | 119 | 1:32 3/5 | Juddmonte Farms | Robert Frankel | Jerry Bailey | 68,640 |
| 2001 | Tugger (4) | 119 | 1:35 | Anstu Stable | Todd Pletcher | Jerry Bailey | 68,280 |
| 2000 | Gino’s Spirits-GB (4) | 114 | 1:36 3/5 | T. VanMeter II | W. Elliott Walden | Edgar Prado | 66,719 |
| 1999 | Khumba Mela-IR (4) | 118 | 1:34 2/5 | Haras de Mezeray | Christophe Clement | Jose Santos | 67,740 |
| 1998 | Oh Nellie (4) | 116 | 1:32 4/5 | Michael B. Tabor | Todd Pletcher | John Velazquez | 50,400 |
| 1997 | Colcon (4) | 113 | 1:32 4/5 | Andreas Putsch | Bill Mott | Jerry Bailey | 69,360 |
| 1996 | Perfect Arc (4) | 125 | 1:42 2/5 | Brazil Stables | Angel Penna Jr. | John Velazquez | 60,160 |
| 1995 | Irish Linnet (7) | 121 | 1:40 3/5 | Austin Delaney | Leo O'Brien | John Velazquez | 60,048 |
| 1994 | Irish Linnet (6) | 117 | 1:39 2/5 | Austin Delaney | Leo O'Brien | John Velazquez | 50,790 |
| 1993 | Mckaymackenna (4) | 120 | 1:43 3/5 | R Kay Stable | Rene Araya | Chris Antley | 55,620 |
| 1992 | Miss Otis (5) | 115 | 1:43 3/5 | Mrs. H. T. Rathbun | Gordon F. Rathbun | Art Madrid Jr. | 53,460 |
| 1991 | Highland Penny (6) | 116 | 1:40 1/5 | Ravenbrook Farm | Susan Duncan | Angel Cordero Jr. | 50,850 |
| 1990 | Christiecat (3) | 112 | 1:43 2/5 | Fox Ridge Farm | Patrick J. Kelly | Eddie Maple | 54,090 |
| 1989 | Miss Unnameable (5) | 120 | 1:40 3/5 | Tatt Stables | Wayne Widmer | Raul Rojas | 55,080 |
| 1988 | Glowing Honor (3) | 115 | 1:42 | Rokeby Stable | MacK. Miller | Pat Day | 55,350 |
The NOBLE DAMSEL HANDICAP is named for the filly, owned by G. Watts Humphrey Jr., who won the New York Handicap in 1982. Run as the Leixable Stakes prior to 1989. Run on the main track in 1992 and 2001 due to heavy rains. |
|||||||









