| Gen. Douglas MacArthur Handicap (NYB) | ||||||||
| 25th Running on Friday, September 7, 2007 NY-Breds 3-years-old & UP $100,000 added 1 Mile |
Stakes Nominations | |||||||
| Past Performances | ||||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value | |
| 2007 | Naughty New Yorker (5) | 119 | 1:34.26 | Fox Ridge Farm, Inc. | Patrick Kelly | Javier Castellano | 65,280 | |
| 2006 | Naughty New Yorker (4) | 118 | 1:35 3/5 | Gumpster Stable | Bruce Levine | Ramon Dominguez | 63,900 | |
| 2005 | Clever Electrician (6) | 120 | 1:22 3/5 | Gumpster Stable | Bruce Levine | Ramon Dominguez | 63,900 | |
| 2004 | Clever Electrician (5) | 119 | 1:21 2/5 | Gumpster Stable | Bruce Levine | Ramon Dominguez | 64,260 | |
| 2003 | Well Fancied (5) | 123 | 1:21 2/5 | Goldfarb, Hoffman and Flesig | Richard Dutrow, Jr. | Edgar Prado | 65,760 | |
| 2002 | Well Fancied (4) | 116 | 1:22 | Goldfarb and Hoffman | Richard Dutrow Jr. | John Velazquez | 50,655 | |
| 2001 | John Paul Too (4) | 117 | 1:23 4/5 | Caesar Kimmel | John Kimmel | Richard Migliore | 48,705 | |
| 2000 | Say Florida Sandy (6) | 122 | 1:23 | John Rotella | Juan Serey | Shaun Bridgmohan | 50085 | |
| 1999 | Stalwart Member (6) | 116 | 1/5/00 1:22 | E. Wachtel & S. Port | Howard M. Tesher | Jorge Chavez | 32700 | |
| 1998 | Say Florida Sandy (4) | 124 | 4/5/00 1:23 | John Rotella | Juan Serey | John Velazquez | 32460 | |
| 1997 | Stalwart Member (4) | 123 | 3/5/00 1:21 | S. Port & E. Wachtel | Howard M. Tesher | John Velazquez | 32790 | |
| 1996 | Patsyprospect (5) | 119 | 1:22 | Black Marlin Stable | H. Allen Jerkens | Jerry Bailey | 32820 | |
| 1995 | Corma Ray (5) | 120 | 1/5/00 1:21 | Raymond Simoneau | Timothy Hills | Jorge Chavez | 33360 | |
| 1994 | Itaka (4) | 122 | 2/5/00 1:21 | Brophy Stable | Carl J. Domino | Shane Sellers | 32730 | |
| 1993 | Local Problem (4) | 112 | 2/5/00 1:51 | Alfred G. Vanderbilt | Mary E. Eppler | Joe Bravo | 51300 | |
| 1992 | Excellent Tipper (4) | 120 | 1/5/00 1:51 | Earle I. Mack | Howard M. Tesher | Chris Antley | 69000 | |
| 1991 | G'Day Mate (8) | 113 | 1/5/00 1:50 | James Riccio | Peter Ferriola | Herb McCauley | 70,080 | |
| 1990 | Zee Best (4) | 116 | 3/5/00 1:49 | Fran-Jay Stable | James J. Pascuma Jr. | Jerry Bailey | 52,830 | |
| 1989 | Packett's Landing (3) | 115 | 2/5/00 1:48 | Sam F. Morrell | Reginald S. Vardon | Craig Perret | 71,640 | |
| 1988 | Tinchen's Prince (5) | 121 | 2/5/00 1:51 | Albert Fried Jr. | Richard DeStasio | Jose Santos | 66,240 | |
| 1987 | G'Day Mate (4) | 114 | 4/5/00 1:48 | Carolyn Chernick | Thomas Miles | Frank Lovato Jr. | 52,020 | |
| 1986 | Romancer (4) | 122 | 3/5/00 1:49 | Live Oak Plantation | Patrick J. Kelly | Antonio Graell | 56,160 | |
| 1985 | Sir Keys (5) | 112 | 2/5/00 1:50 | Goldmills Farms | Frank Pagano Jr. | Don MacBeth | 52,020 | |
| 1984 | Org (4) | 111 | 2/5/00 1:52 | Timothy Boyan | H. Allen Jerkens | Antonio Graell | 51,840 | |
| 1983 | Music Prince (3) | 112 | 3/5/00 1:51 | Bette Karlinsky | Warren J. Pascuma | Don MacBeth | 50,421 | |
|
The General Douglas MacArthur was named in honor of the American General who was the commander of the Allied Forces in the Southwest Pacific during World War II. MacArthur was also commander of the occupation of Japan and of the United Nations forces in Korea. The General Douglas MacArthur Handicap was previously run at a mile and an eighth at Aqueduct from the years 1983 through 1993. |
||||||||