| The Flower Bowl Invitational | |||||||
|
32nd Running on Saturday, October 3, 2009 Fillies & Mares 3-years-old & Up $600,000 1 1/4 (Turf) Grade:I |
>
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Pure Clan (4) | 121 | 2:12.43 | Lakland Farm | Robert Holthus | Julien Leparoux | 360,000 |
| 2008 | Dynaforce | 119 | 2:07.59 | Dr. John Chandler | William Mott | Alan Garcia | 360,000 |
| 2007 | Lahudood (GB) (4) | 119 | 1:59.05 | Shadwell Stable | Kiaran McLaughlin | Alan Garcia | 360,000 |
| 2006 | Honey Ryder | 121 | 2:02.47 | Glencrest Farm LLC | Todd Pletcher | John Velazquez | 360,000 |
| 2005 | Riskaverse (6) | 121 | 2:00 1/5 | Fox Ridge Farm | Patrick Kelly | Jose Santos | 450,000 |
| 2004 | Riskaverse (5) | 118 | 2:04 | Fox Ridge Farm | Patrick Kelly | Cornelio Velasquez | 450,000 |
| 2003 | Dimitrova (3) | 114 | 2:02 3/5 | Joseph Higgins | Dermot Weld | Jerry Bailey | 450,000 |
| 2002 | Kazzia (GER) | 118 | 2:05 1/5 | Godolphin Stable | Saeed bin Suroor | Jorge Chavez | 450,000 |
| 2001 | Lailani (3) | 118 | 2:01 4/5 | Sheikh Maktoum | Edward Dunlop | Jerry Bailey | 450,000 |
| 2000 | Colstar (4) | 116 | 2:01 3/5 | Beverly Steinman | Paul R. Fout | Jean-Luc Samyn | 450000 |
| 1999 | Soaring Softly (4) | 118 | 2:01 2/5 | Joan & John Phillips | James J. Toner | Jerry Bailey | 300,000 |
| 1998 | Auntie Mame (4) | 121 | 1:59 1/5 | Lazy F Ranch | Angel Penna Jr. | John R. Velazquez | 240,000 |
| 1997 | Yashmak (3) | 114 | 1:59 3/5 | Juddmonte Farms | Henry Cecil | Corey Nakatani | 240,000 |
| 1996 | Chelsey Flower (5) | 115 | 2:05 4/5 | Farfellow Farm | Nick Zito | Robbie Davis | 210,000 |
| 1995 | Northern Emerald (6) | 113 | 2:06 3/5 | H. Polk & D. Richards | William I. Mott | Ramon Perez | 120,000 |
| 1994 | Dahlia's Dreamer (5) | 112 | 2:05 2/5 | Madeleine Paulson | William I. Mott | Jorge Chavez | 120,000 |
| 1993 | Far Out Beast (6) | 111 | 2:03 4/5 | Sullimar Stable | Philip G. Johnson | Jean-Luc Samyn | 90,000 |
| 1992 | Christiecat (5) | 116 | 2:01 | Fox Ridge Farm | Patrick J. Kelly | Jean-Luc Samyn | 120,000 |
| 1991 | Lady Shirl (4) | 117 | 2:02 2/5 | Noel P. Hickey | Noel P. Hickey | Richard Migliore | 120,000 |
| 1990 | Laugh And Be Merry (5) | 115 | 2:00 1/5 | Pin Oak Stable | Angel Penna Jr. | Herb McCauley | 78,840 |
| 1989 | River Memories (5) | 112 | 2:06 4/5 | Peter M. Brant | D. Wayne Lukas | Pat Day | 74,880 |
| 1988 | Gaily Gaily (5) | 109 | 2:02 4/5 | Mrs. Bert Firestone | William Mott | Julie Krone | 76,800 |
| 1987 | Slew's Exceller (5) | 113 | 2:02 1/5 | K. Myers | Thomas Skiffington | Jose Santos | 91,020 |
| 1986 | Scoot (3) | 106 | 2:00 2/5 | Peter M. Brant | Leroy Jolley | William Shoemaker | 65,652 |
| 1986 | Dismasted (4) | 115 | 2:00 2/5 | Edward P. Evans | Philip G. Johnson | Jean-Luc Samyn | 52,152 |
| 1985 | Dawn's Curtsey (3) | 111 | 2:02 1/5 | Darby Dan Farm | John M. Veitch | Eddie Maple | 87,540 |
| 1984 | Rossard (4) | 117 | 2:03 2/5 | Catherine T. Koffen | Evan S. Jackson | Laffit Pincay Jr. | 72,840 |
| 1983 | First Approach (5) | 117 | 2:00 1/5 | Augustin Stables | Jonathan E. Sheppard | Jorge Velasquez | 68,160 |
| 1982 | Trevita (5) | 117 | 2:01 2/5 | Augustin Stables | Jonathan E. Sheppard | Ruben Hernandez | 71,880 |
| 1981 | Rokeby Rose (4) | 114 | 2:01 3/5 | Rokeby Stables | Mack Miller | Jeffrey Fell | 67,200 |
| 1980 | Just A Game II (4) | 124 | 2:00 4/5 | Peter Brant | David A. Whiteley | Donald Brumfield | 68,640 |
| 1979 | Pearl Necklace (5) | 125 | 2:02 1/5 | Reginald N. Webster | Roger Laurin | William Shoemaker | 68,160 |
| 1978 | Waya (4) | 126 | 2:00 3/5 | Daniel Wildenstein | Angel Penna | Angel Cordero, Jr. | 32,490 |
The FLOWER BOWL INVITATIONAL Handicap is named for Brookmeade Stable's winner of the 1956 Ladies Handicap, who produced Bowl Of Flowers, the champion filly at age two and three. In 1986, Scoot and Dismasted dead-heated for the win. Run on main track in 1987. |
|||||||









