| THE CHAMPAGNE | ||||||||
|
136th Running on Saturday, October 6, 2007 2-year-olds $400,000 1 Mile Grade: I |
Stakes Nominations | |||||||
| Past Performances | ||||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value | |
| 2007 | War Pass | 122 | 1:36.12 | Robert V. LaPenta | Nicholas P. Zito | Cornelio Velasquez | 240,000 | |
| 2006 | Scat Daddy | 122 | 1:36.97 | Scaturochio, Tabor | Todd Pletcher | John Velazquez | 240,000 | |
| 2005 | First Samurai | 122 | 1:36 1/5 | Lunsford, Robbins | Frank Brothers | Jerry Bailey | 300,000 | |
| 2004 | Proud Accolade | 122 | 1:42 1/5 | Padua Stables | Todd Pletcher | John Velazquez | 300,000 | |
| 2003 | Birdstone | 122 | 1:44 | Marylou Whitney | Nicholas P. Zito | Jerry Bailey | 300,000 | |
| 2002 | Toccet | 122 | 1:44 2/5 | Daniel M. Borislow | John Scanlan | Jorge Chavez | 300,000 | |
| 2001 | Officer | 122 | 1:43 1/5 | Thoroughbred Corp. | Bob Baffert | Victor Espinoza | 300,000 | |
| 2000 | A P Valentine | 122 | 1:41 2/5 | Celtic Pride Stable | Nicholas P. Zito | Jorge Chavez | 300,000 | |
| 1999 | Greenwood Lake | 122 | 1:43 3/5 | Conway & Dematteis | Nicholas P. Zito | Jean-Luc Samyn | 240,000 | |
| 1998 | The Groom Is Red | 122 | 1:42 4/5 | Celtic Pride Stable | Nicholas P. Zito | Corey Nakatani | 240,000 | |
| 1997 | Grand Slam | 122 | 1:40 2/5 | Baker, et al. | D. Wayne Lukas | Gary L. Stevens | 240,000 | |
| 1996 | Ordway | 122 | 1:42 | Dileo & Punk | David Donk | John Velazquez | 240,000 | |
| 1995 | Maria's Mon | 122 | 1:42 1/5 | Mrs. Morton Rosenthal | Richard Schosberg | Robbie Davis | 300,000 | |
| 1994 | Timber Country | 122 | 1:44 | Gainesway Farm, et al | D. Wayne Lukas | Pat Day | 300,000 | |
| 1993 | Dehere | 122 | 1:35 4/5 | Due Process Stable | Reynaldo H. Nobles | Chris McCarron | 300,000 | |
| 1992 | Sea Hero | 122 | 1:34 4/5 | Rokeby Stables | MacK. Miller | Jerry Bailey | 300,000 | |
| 1991 | Tri To Watch | 122 | 1:36 3/5 | Fred Hooper | Carl Domino | Angel Cordero Jr. | 300,000 | |
| 1990 | Fly So Free | 122 | 1:35 3/5 | Thomas Valando | Flint S. Schulhofer | Jose Santos | 381,600 | |
| 1989 | Adjudicating | 122 | 1:37 3/5 | Ogden Mills Phipps | Claude R. McGaughey III | Jacinto Vasquez | 343,200 | |
| 1988 | Easy Goer | 122 | 1:34 4/5 | Ogden Phipps | Claude R. McGaughey III | Pat Day | 334,200 | |
| 1987 | Forty Niner | 122 | 1:36 4/5 | Claiborne Farm | Woody Stephens | Eddie Maple | 370,800 | |
| 1986 | Polish Navy | 122 | 1:35 1/5 | Ogden Phipps | Claude R. McGaughey III | Randy Romero | 199,500 | |
| 1985 | Mogambo | 122 | 1:37 1/5 | Peter M. Brant | Leroy Jolley | Angel Cordero Jr. | 194,700 | |
| 1984 | For Certain Doc | 122 | 1:49 1/5 | Philip C. Chuck | Thomas DeBonis | Marcel Zuniga | 171,600 | |
| 1983 | Devil's Bag | 122 | 1:34 1/5 | Hickory Tree Stable | Woody Stephens | Eddie Maple | 142,200 | |
| 1982 | Copelan | 122 | 1:37 4/5 | Fred W. Hooper | Mitchell Griffin | Jerry Bailey | 144,000 | |
| 1981 | Timely Writer | 122 | 1:36 2/5 | Peter Martin | Dominic Imprescia | Jeffrey Fell | 90,150 | |
| 1980 | Lord Avie | 122 | 1:37 1/5 | David Simon | Daniel Perlsweig | Jorge Velasquez | 85,350 | |
| 1979 | Joanie's Chief | 122 | 1:38 1/5 | Peter Barberino | Eugene Jacobs | Ruben Hernandez | 81,750 | |
| 1978 | Spectacular Bid | 122 | 1:34 4/5 | Hawksworth Farm | Grover G. Delp | Jorge Velasquez | 80,250 | |
| 1977 | Alydar | 122 | 1:36 4/5 | Calumet Farm | John M. Veitch | Jorge Velasquez | 80,400 | |
| 1976 | Seattle Slew | 122 | 1:34 2/5 | Karen L. Taylor | William H. Turner Jr. | Jean Cruguet | 82,350 | |
| 1975 | Honest Pleasure | 122 | 1:36 2/5 | Bertram R. Firestone | Leroy Jolley | Braulio Baeza | 89,625 | |
| 1974 | Foolish Pleasure | 122 | 1:36 | John L. Greer | Leroy Jolley | Jacinto Vasquez | 86,850 | |
| 1973B | Protagonist | 122 | 1:36 | Elmendorf | John P. Campo | Angel Santiago | 55,425 | |
| 1973A | Holding Pattern | 122 | 1:36 | John Gerbas Jr. | James J. Sarner | Michael Miceli | 55,425 | |
| 1972 | Stop The Music | 122 | 1:35 | Greentree Stable | John M. Gaver | John L. Rotz | 87,900 | |
| 1971 | Riva Ridge | 122 | 1:36 2/5 | Meadow Stable | Lucien Laurin | Ron Turcotte | 117,090 | |
| 1970 | Limit To Reason | 122 | 1:35 2/5 | Brookmeade Stable | Thomas J. Kelly | Jorge Velasquez | 145,025 | |
| 1969 | Silent Screen | 122 | 1:37 1/5 | Elberon Farm | J. Bowes Bond | John L. Rotz | 128,150 | |
| 1968 | Top Knight | 122 | 1:35 1/5 | Steven B. Wilson | Raymond Metcalf | Manuel Ycaza | 110,450 | |
| 1967 | Vitriolic | 122 | 1:34 3/5 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | 119,500 | |
| 1966 | Successor | 122 | 1:35 | Wheatley Stable | Edward A. Neloy | Braulio Baeza | 148,325 | |
| 1965 | Buckpasser | 122 | 1:36 2/5 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | 163,875 | |
| 1964 | Bold Lad | 122 | 1:36 2/5 | Wheatley Stable | B. Baeza | 116,825 | ||
| 1963 | Roman Brother | 122 | 1:38 | Harbor View Farm | J. L. Rotz | 152,150 | ||
| 1962 | Never Bend | 122 | 1:35 4/5 | Cain Hoy Stable | M. Ycaza | 129,675 | ||
| 1961 | Donut King | 122 | 1:36 | V. H. Winchell, Jr. | M. Ycaza | 146,800 | ||
| 1960 | Roving Minstrel | 122 | 1:35 3/5 | Harbor View Farm | H. Moreno | 108,035 | ||
| 1959 | Warfare | 122 | 1:35 1/5 | Bellehurst Stable | I. Valenzuela | 138,195 | ||
| 1958 | First Landing | 122 | 1:39 2/5 | C. T. Chenery | E. Arcaro | 96,870 | ||
| 1957 | Jewel's Reward | 122 | 1:37 2/5 | Maine Chance Farm | W. Shoemaker | 84,225 | ||
| 1955 | Beau Ford | 122 | 1:36 2/5 | Mrs. Henry Hecht | E. Arcaro | 22,700 | ||
| 1954 | Flying Fury | 122 | 1:37 4/5 | Cain Hoy Stable | H. Moreno | 24,700 | ||
| 1953 | Fisherman | 122 | 1:38 3/5 | C. V. Whitney | H. Woodhouse | 25,700 | ||
| 1952 | Laffango | 122 | 1:38 | Trio Stable | N. Shuk | 25,600 | ||
| 1951 | Armageddon | 122 | 1:38 1/5 | Cain Hoy Stable | W. Shoemaker | 24,050 | ||
| 1950 | Uncle Miltie | 122 | 1:36 3/5 | J. J. Colando | H. Woodhouse | 24,050 | ||
| 1949 | Theory | 113 | 1:37 | Calumet Farm | S. Brooks | 23,150 | ||
| 1948 | Capot | 110 | 1:37 1/5 | Greentree Stable | T. Atkinson | 24,300 | ||
| 1947 | Vulcan's Forge | 110 | 1:36 3/5 | C. V. Whitney | A. Kirkland | 22,650 | ||
| 1946 | Donor | 116 | 1:37 2/5 | Deering Howe | J. Jessop | 20,550 | ||
| 1945 | Marine Victory | 116 | 1:39 1/5 | Bobanet Stable | D. Padgett | 15,665 | ||
| 1944 | Pot O'Luck | 106 | 1:37 2/5 | Calumet Farm | R. Permane | 15,950 | ||
| 1943 | Pukka Gin | 113 | 1:38 1/5 | C. V. Whitney | T. Atkinson | 10,125 | ||
| 1942 | Count Fleet | 116 | 1:34 4/5 | Mrs. John D. Hertz | J. Longden | 9,375 | ||
| 1941 | Alsab | 122 | 1:35 2/5 | Mrs. A. Sabath | C. Bierman | 9,500 | ||
| 1940 | Monday Lunch | 110 | 1:37 2/5 | Greentree Stable | E. Arcaro | 9,675 | ||
| 1939 | Andy K. | 124 | 1:17 | Millsdale Stable | J. Longden | 5,875 | ||
| 1938 | Porter`s Mite | 119 | 1:14 2/5 | W. E. Boeing | B. James | 4,650 | ||
| 1937 | Menow | 113 | 1:17 1/5 | Hal Price Headley | C. Kurtsinger | 4,225 | ||
| 1936 | Privileged | 122 | 1:17 | Calumet Farm | E. Arcaro | 4,200 | ||
| 1935 | Brevity | 113 | 1:17 2/5 | J. E. Widener | W. D. Wright | 4,875 | ||
| 1934 | Balladier | 124 | 1:16 3/5 | E. R. Bradley | W. D. Wright | 3,520 | ||
| 1933 | Hadagal | 116 | 1:17 2/5 | Calumet Farm | L. Humphries | 2,170 | ||
| 1932 | Dynastic | 119 | 1:20 4/5 | Greentree Stable | C. Kurtsing | 4,025 | ||
| 1931 | Sweeping Light | 116 | 1:20 4/5 | Fair Stable | F. Coltiletti | 5,525 | ||
| 1930 | Mate | 119 | 1:21 4/5 | A. C. Bostwick | L. Fator | 6,050 | ||
| 1929 | Whichone | 127 | 1:21 | H. P. Whitney | L. McAtee | 5,825 | ||
| 1928 | Healy | 115 | 1:22 3/5 | G. A. Cochran | W. Kelsay | 5,825 | ||
| 1927 | Oh Say | 114 | 1:22 | Fair Stable | G. Fields | 6,025 | ||
| 1926 | Valorous | 112 | 1:21 3/5 | H. P. Whitney | L. McAtee | 5,750 | ||
| 1925 | Bubbling Over | 122 | 1:26 | Idle Hour Farm Stable | A. Johnson | 4,550 | ||
| 1924 | Beatrice | 109 | 1:26 2/5 | Belair Stable | G. Fields | 6,275 | ||
| 1923 | Sarazen | 112 | 1:24 3/5 | Fair Stable | E. Sande | 5,225 | ||
| 1922 | Nassau | 112 | 1:26 2/5 | Frederick Johnson | C. Fairbrother | 4,650 | ||
| 1921 | Surf Rider | 107 | 1:25 2/5 | J. E. Madden | L. Fator | 4,400 | ||
| 1920 | Grey Lag | 111 | 1:24 2/5 | Max Hirsch | L. Ensor | 4,150 | ||
| 1919 | Cleopatra | 107 | 1:24 1/5 | W. R. Coe | L. McAtee | 3,575 | ||
| 1918 | War Pennant | 106 | 1:25 2/5 | A. K. Macomber | E. Taplin | 2,525 | ||
| 1917 | Lanius | 110 | 1:26 1/5 | George D. Widener | F. Robinson | 1,650 | ||
| 1916 | Vivid | 105 | 1:23 2/5 | H. P. Whitney | A. Schuttinger | 1,455 | ||
| 1915 | Chicle | 112 | 1:24 4/5 | L. S. Thompson | T. McTaggart | 1,065 | ||
| 1914 | Paris | 110 | 1:22 2/5 | J. E. Madden | M. Buxton | 1,205 | ||
| 1909 | Fauntleroy | 122 | 1:23 3/5 | Mrs. J. McLaughlin | J. McCahey | 1,060 | ||
| 1908 | Helmet | 122 | 1:26 | James R. Keene | J. Notter | 5,625 | ||
| 1907 | Colin | 122 | 1:23 | James R. Keene | W. Miller | 5,700 | ||
| 1906 | Kentucky Beau | 119 | 1:23 4/5 | Woodford Clay | W. Miller | 5,910 | ||
| 1905 | Perverse | 119 | 1:23 3/5 | H. P. Whitney | W. Shaw | 6,255 | ||
| 1904 | Oiseau | 122 | 1:29 | J. G. Greener | G. Odom | 6,600 | ||
| 1903 | Stalwart | 112 | 1:26 | W. C. Whitney | W. Hicks | 6,135 | ||
| 1902 | Meltonian | 107 | 1:27 | James Galway | A. Redfern | 5,435 | ||
| 1901 | Endurance By Right | 119 | 1:28 | W. C. Whitney | W. O`Connor | 4,375 | ||
| 1900 | Garry Herrmann | 117 | 1:27 1/2 | C. H. Smith | J. Bullman | 2,765 | ||
| 1899 | Kilmarnock | 112 | 1:27 1/4 | J. E. Madden | G. Odom | 3,585 | ||
| 1898 | Lothario | 107 | 1:29 3/4 | Rogers & Rose | D. Maher | 3,250 | ||
| 1897 | Plaudit | 125 | 1:31 1/4 | J. E. Madden | R. Williams | 2,250 | ||
| 1896 | The Friar | 118 | 1:28 | A.H. & D.H. Morris | P. Littlefield | 3,050 | ||
| 1895 | Ben Brush | 120 | 1:27 1/2 | M. F. Dwyer | W. Simms | 2,350 | ||
| 1894 | Salvation | 113 | 1:28 1/4 | Marcus Daly | F. Taral | 4,880 | ||
| 1893 | Sir Excess | 123 | 1:28 3/4 | J. W. Rogers | F. Taral | 6,230 | ||
| 1892 | Ramapo | 111 | 1:28 | Gideon & Daly | S. Doggett | 3,780 | ||
| 1891 | Azra | 108 | 1:30 1/4 | Bashford Manor Farm | A. Clayton | 3,470 | ||
| 1890 | Hoodlum | 106 | 1:46 1/2 | D. Gideon | G. Covington | 2,500 | ||
| 1889 | June Day | 118 | 1:17 3/4 | Dwyer Bros. | S. Barnes | 1,975 | ||
| 1888 | Radiant | 115 | 1:19 1/2 | D. Gideon | W. Donohue | 2,650 | ||
| 1887 | Cascade | 102 | 1:18 1/4 | D. D. Withers | Church | 1,875 | ||
| 1886 | Connemarra | 112 | 1:17 | Oakwood Stable | A. McCarthy | 2,100 | ||
| 1885 | Dew Drop | 122 | 1:18 3/4 | Rancocas Stable | H. Olney | 1,775 | ||
| 1884 | Eachus | 115 | 1:19 1/2 | P. H. McMahon | J. McLaughlin | 1,225 | ||
| 1883 | Leo | 110 | 1:18 1/4 | P. Lorillard | C. Shaur | 1,350 | ||
| 1882 | Breeze | 108 | 1:20 | P. Lorillard | C. Shaur | 1,325 | ||
| 1881 | Macduff | 110 | 1:18 1/2 | M. Nelson | S. Fisher | 1,150 | ||
| 1880 | Lady Rosebery | 107 | 1:18 1/2 | August Belmont | J. McLaughlin | 1,175 | ||
| 1879 | Carita | 107 | 1:18 1/2 | August Belmont | S. Evans | 2,050 | ||
| 1878 | Belinda | 107 | 1:18 | D. D. Withers | J. Sparling | 1,275 | ||
| 1877 | Albert | 110 | 1:20 3/5 | G. L. Lorillard | G. Barbee | 1,900 | ||
| 1876 | Bombast | 107 | 1:19 1/5 | P. Lorillard | Barrett | 1,950 | ||
| 1875 | Virginius | 100 | 1:19 | McDaniel & Co. | Clark | 2,100 | ||
| 1874 | Hyder Ali | 100 | 1:20 | Lawrence & Co. | W. Donohue | 1,850 | ||
| 1873 | Grinstead | 100 | 1:17 3/4 | T. Puryear | M. Freakes | 1,750 | ||
| 1872 | Minnie W. | 97 | 1:19 1/2 | R. W. Walden | J. Sparling | 1,050 | ||
| 1871 | Grey Planet | 100 | 1:20 | D. J. Crouse | W. Donohue | 1,500 | ||
| 1870 | Madam Dudley | 97 | 1:50 1/2 | M. H. Sanford | C. Miller | 1,350 | ||
| 1869 | Finesse | 97 | 1:56 | August Belmont | C. Miller | 1,200 | ||
| 1868 | Cottrill | 100 | 1:49 1/2 | T. G. Moore | C. Miller | 850 | ||
| 1867 | Sarah B. | 97 | 1:45 | D. McDaniel | Washington | 1,250 | ||
|
The CHAMPAGNE, the oldest stakes for 2 year olds in the country, derives its name from the English event, which is run at the Doncaster course. The CHAMPAGNE has often been a factor in the two year old championship. Recent winners Foolish Pleasure (1974), Honest Pleasure (1975), Seattle Slew (1976), Spectacular Bid (1978), Lord Avie (1980), Devil's Bag (1983), Forty Niner (1987), and Easy Goer (1988) have been voted champion two-year-old. Braulio Baeza has won the CHAMPAGNE five times to lead all riders. He captured the race four straight years from 1964 to 1967, and also in 1975. Calumet Farm has won the CHAMPAGNE five times, more than any other owner. Their most recent victory came in 1977, with Alydar. The CHAMPAGNE was run at Jerome Park prior to 1890; at Morris Park prior to 1905; at Aqueduct in 1959, from 1963 to 1967, and in 1984. Not run from 1910 to 1913, nor in 1956. Distance of six furlongs from 1871 to 1889; seven furlongs from 1891 to 1904; Widener Course (165 feet less than seven furlongs) from 1905 to 1932; six and one half furlongs (Widener Course) from 1933 to 1939; a mile from 1940 to 1983, and from 1985 to 1993; a mile and an eighth in 1984. In 1970, Hoist The Flag finished first, but was disqualified and placed last. In 1972, Secretariat finished first, but was disqualified and placed second. Run in two divisions in 1973. |
||||||||









