| The Bowling Green Handicap | |||||||
|
51st Running on Friday, September 11, 2009 3-year-olds & Up $150,000 1 3/8 Miles (Turf) (Grade II) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2009 | Grand Coutourier (GB) (6) | 120 | 2:15.86 | Marc Keller | Robert Ribaudo | Alan Garcia | 95,100 |
| 2006 | Go Deputy (6) | 117 | 2:17.49 | Wertheimer and Frere | Todd Pletcher | Fernando Jara | 90,000 |
| 2005 | Cacht Wells (ARG) (5) | 114 | 2:15.49 | Castletop Stable | Stanley M. Hough | Eibar Coa | 90,000 |
| 2004 | Kicken Kris (4) | 117 | 2:12 | Brushwood Stable | Michael Matz | Edgar Prado | 90,000 |
| 2003 | Whitmore's Conn (5) | 116 | 2:15 4/5 | Michael & Lynn Shanley | Randy Schulhofer | Jean-Luc Samyn | 90,000 |
| 2002 | Whitmore's Conn (4) | 112 | 2:13 2/5 | Shanley, Shanley | Randy Schulhofer | Shaun Bridgmohan | 90,000 |
| 2001 | King Cugat (4) | 119 | 2:10 3/5 | Centennial Farms | William Mott | Jerry Bailey | 90,000 |
| 2000 | Elhayq-IRE (5) | 113 | 2:13 4/5 | Shadwell Stable | Kiaran McLauglin | Shaun Bridgmohan | 90000 |
| 1999 | Honor Glide (5) | 114 | 2:11 | Robert G. Schaedle III | Christophe Clement | Jose Santos | 90000 |
| 1998 | Cetewayo (4) | 112 | 2:13 2/5 | John A. Chandler | Michael W. Dickinson | John Velazquez | 90000 |
| 1997 | Influent (6) | 120 | 2:11 | M.Becker & Turfnpaddock Farm | Howard M. Tesher | Jean-Luc Samyn | 90000 |
| 1996 | Flag Down (6) | 118 | 2:13 1/5 | Allen Paulson | Christophe Clement | Jose Santos | 90000 |
| 1995 | Sentimental Moi (5) | 111 | 2:15 2/5 | Landon Knight | William Badgett Jr. | Ramon Perez | 90000 |
| 1994 | Turk Passer (4) | 110 | 2:13 1/5 | Michael Shanley | Anthony Margotta Jr. | John Velazquez | 90000 |
| 1993 | Dr. Kiernan (4) | 114 | 2:17 3/5 | Howard T. Whitbred | Gary Sciacca | Chris Antley | 90000 |
| 1992 | Wall Street Dancer (4) | 114 | 2:12 4/5 | John D. Gunther | Niall M. O'Callaghan | Pat Day | 120000 |
| 1991 | Three Coins Up (3) | 111 | 2:10 4/5 | Ol' Pippingrock Farm | John P. Campo | Jerry Bailey | 120000 |
| 1990 | With Approval (4) | 118 | 2:10 1/5 | Kinghaven Farms | Roger Attfield | Craig Perret | 113280 |
| 1989 | El Senor (5) | 117 | 2:18 3/5 | Frances W. Luro | William W. Wright | Herb McCauley | 144960 |
| 1988 | Coeur de Lion (4) | 117 | 2:13 2/5 | Evergreen Farms | William B. Cocks | Craig Perret | 151680 |
| 1987 | Theatrical (5) | 123 | 2:14 | Bertram Firestone | William I. Mott | Pat Day | 144960 |
| 1986 | Uptown Swell (4) | 114 | 2:14 4/5 | Virginia Kraft Rayson | Richard Lundy | Eddie Maple | 134190 |
| 1985 | Sharannpour (5) | 114 | 2:18 1/5 | Jerome Moss | Robert Frankel | Angel Cordero Jr. | 156300 |
| 1984 | Hero`s Honor (4) | 120 | 2:14 | Rokeby Stable | MacK. Miller | Jerry Bailey | 144120 |
| 1983 | Tantalizing (4) | 113 | 2:14 4/5 | Ogden Mills Phipps | Angel Penna | Jacinto Vasquez | 105120 |
| 1982 | Open Call (4) | 124 | 2:24 4/5 | Greentree Stable | Robert Reinacher Jr. | Jorge Velasquez | 89850 |
| 1981 | Great Neck (5) | 114 | 2:12 | Tartan Stable | Jan Nerud | Angel Cordero Jr. | 84450 |
| 198 | Sten (5) | ll7 | 2:l3 l/5 | Michael Berry | Richard T. DeStasio | Jeffrey Fell | 86550 |
| 1979 | Overskate (4) | ll7 | 2:ll 2/5 | John H. Stafford | Gil Rowntree | Robin Platts | 84525 |
| 1978 | Tiller (4) | ll7 | 2:l2 2/5 | William Haggin Perry | David A. Whiteley | Jeffrey Fell | 70260 |
| 1977 | Hunza Dancer (5) | ll7 | l:58 4/5 | Ravi Tikkoo | Arthur Breasley | Jean Cruguet | 68580 |
| 1976 | Erwin Boy (5) | l20 | 2:26 | Sea High Stable | James P. Conway | Ron Turcotte | 34740 |
| 1975 | Barcas (4) | ll3 | 2:32 l/5 | Nelson B. Hunt | Leonard Imperio | Marco Castaneda | 33240 |
| 1974 | Take Off (5) | l20 | 2:26 2/5 | Mrs. Ada L. Rice | Frank Catrone | Ron Turcotte | 34260 |
| 1973 | Summer Guest (4) | ll9 | 2:29 l/5 | Rokeby Stable | Elliott Burch | Jacinto Vasquez | 34200 |
| 1972 | Run The Ganlet (4) | l2l | 2:27 4/5 | Rokeby Stable | Elliott Burch | Robert Woodhouse | 33600 |
| 1971 | Drumtop (5) | l24 | 2:25 2/5 | James B. Moseley | Roger Laurin | Chuck Baltazar | 34080 |
| 1970 | Fort Marcy (6) | l27 | 2:26 3/5 | Rokeby Stable | Elliott Burch | Jorge Velasquez | 373l0 |
| 1969 | Czar Alexander (4) | l26 | 2:27 2/5 | Gustave Ring | Angel Penna | Jorge Velasquez | 386l0 |
| 1968 | High Hat (4) | l28 | 2:27 2/5 | Mrs. Wallace Gilroy | Kay E. Jensen | Eddie Belmonte | 36465 |
| 1967 | Poker (4) | ll2 | 2:4l 2/5 | Ogden Phipps | Edward A. Neloy | William Boland | 360l0 |
| 1966 | Moontrip (5) | ll2 | 2:38 4/5 | Ewing Kauffman | Randy Sechrest | Larry Adams | 386l0 |
| 1965 | Or et Argent (4) | ll3 | 2:40 3/5 | Colin Campbell | Wayne B. Stucki | Walter Blum | 38675 |
| 1964 | Cedar Key (4) | l30 | 2:4l 4/5 | Jerry Basta | - | M. Ycaza | l8753 |
| 1963 | Pollingfold (4) | ll0 | 2:45 2/5 | Mrs. Frank E. Power | - | W. Harmatz | l8070 |
| 1962 | Royal Record (4) | lll | 2:33 l/5 | Wheatley Stable | - | H. Woodhouse | l8752 |
| 1961 | Dead Center (4) | l07 | 2:29 4/5 | A. J. Pupino | - | J. Yother | 25772 |
| 1960 | Amber Morn (4) | ll3 | 2:29 l/5 | Ken-Love Farm | - | P. Anderson | 380l0 |
| 1959 | Bell Hop (4) | ll6 | 2:l4 3/5 | John M. Schiff | - | R. Ussery | l88l0 |
| 1958 | Rafty (6) | l24 | 2:l7 l/5 | Sanford Stud Farm | - | E. Guerin | l88l0 |
The BOWLING GREEN, a turf handicap, is named for the area on the lower tip of Manhattan Island.
|
|||||||









