| THE DAMON RUNYON | |||||||
|
29th Running on Sunday, December 9, 2007 NY Bred 2-year-olds $65,000-added 1 1/16 |
Stakes Nominations | ||||||
| Past Performances | |||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2007 | Giant Moon | 122 | 1:46.07 | Albert Fried Jr. | Richard Schosberg | Ramon Dominguez | 48,270 |
| 2006 | Lawrence the Roman | 118 | 1:44.48 | Lawrence P Roman | Richard Dutrow Jr. | Mike Smith | 43,236 |
| 2005 | Platinum Couple | 116 | 1:46 3/5 | Team TriStar Stable | Joe Lostritto | Jose Espinoza | 51,150 |
| 2004 | Naughty New Yorker | 116 | 1:44 2/5 | Fox Ridge Farm, Inc. | Patrick Kelly | Jean-Luc Samyn | 51,435 |
| 2003 | West Virginia | 122 | 1:47 4/5 | Zuckerman, Zuckerman | Todd Pletcher | Richard Migliore | 50,205 |
| 2002 | Grey Comet | 122 | 1:44 1/5 | Star Track Farms | Gary Contessa | Aaron Gryder | 49,575 |
| 2001 | Eye Of The Comet | 115 | 1:46 2/5 | Cecil H. Fiske | Sal Iorio Jr. | Robert Messina | 48,945 |
| 2000 | Bluesbreaker | 115 | 1:44 1/5 | Southbelle Stable | H. Allen Jerkens | Aaron Gryder | 49,560 |
| 1999 | Kirtons | 112 | 1:44 4/5 | Eugene Melnyk | Michael E. Hushion | Mike Luzzi | 31,950 |
| 1998 | Ewer All Wet | 113 | 1:46 2/5 | Alfred G. Vanderbilt | Mary E. Eppler | Aaron Gryder | 32,310 |
| 1997 | Undaunted Mettle | 112 | 1:46 | Monty Foss & John Moirano | Gary Contessa | Jorge Chavez | 33,900 |
| 1996 | Regal Chant | 112 | 1:45 4/5 | Richard J. Lugovich | Richard J. Lugovich | Clovis Crane | 32,220 |
| 1995 | Shoopers Gold | 114 | 1:45 2/5 | New River Stable | Kenneth Nesky | Jose Santos | 33,030 |
| 1994 | Ave's Flag | 122 | 1:46 4/5 | David McNulty,Josef Omland Leo O'Brien | John Velazquez | 33,330 | |
| 1993 | Seminole Spirt | 117 | 1:41 4/5 | Diane K. Bomze | Leo O'Brien | Mike Smith | 44,400 |
| 1992 | Over the Brink | 117 | 1:36 3/5 | Alfred G. Vanderbilt | Mary E. Eppler | Mike Smith | 57,330 |
| 1991 | Montreal Marty | 117 | 1:37 3/5 | Vendome Stable | Flint S. Schulhofer | Julie Krone | 56,340 |
| 1990 | Fourstars Allstar | 122 | 1:37 1/5 | Richard Bomze | Leo O'Brien | Mike Smith | 56,700 |
| 1989 | Champagneforashley | 117 | 1:35 | Lion's Head Farm | Howard M. Tesher | Jacinto Vasquez | 54,000 |
| 1988 | Scarlet Ibis | 122 | 1:24 | Michael T. Martin | Richard T. DeStasio | Jacinto Vasquez | 54,000 |
| 1987 | Notebook | 117 | 1:22 2/5 | Eugene V. Klein | D. Wayne Lukas | Jose Santos | 42,480 |
| 1986 | Sweet Envoy | 117 | 1:36 1/5 | Camgi Stable | Richard Violette Jr. | Jacinto Vasquez | 41,880 |
| 1985 | Bullet Blade | 119 | 1:37 1/5 | Murray M. Garren | Murray M. Garren | Robbie Davis | 39,960 |
| 1984 | Hot Debate | 117 | 1:38 2/5 | William S. Farish | Del W. Carroll II | Don MacBeth | 42,180 |
| 1983 | Donna's World | 119 | 1:39 2/5 | Betty G. Marcus | Bruce Levine | Angel Cordero Jr. | 34,380 |
| 1982 | Aloha Hawaii | 117 | 1:25 4/5 | Seven Zee Stable | Paulino Ortiz | Gregg McCarron | 33,840 |
| 1981 | Guilford Lad | 117 | 1:24 3/5 | Welcome Farm | William H. Turner Jr. | Eddie Maple | 49,320 |
| 1980 | Adirondack Holme | 122 | 1:23 3/5 | Assunta Louis Farm | Ramon M. Hernandez | Ruben Hernandez | 49,770 |
| 1979 | Restrainor | 126 | 1:27 3/5 | Assunta Louis Farm | Ramon M. Hernandez | Ruben Hernandez | 47,970 |
The DAMON RUNYON is named for the world famous newspaperman who chronicled Broadway doings for several decades. Racing was his hobby and he campaigned a modest string of horses. Run at seven furlongs from 1979 to 1982, and in 1987 and 1988; at a mile from 1983 to 1986, and from 1989 to 1993. Run on the turf in 1990, 1991, and 1993. Run at Belmont Park in 1979, 1983, and 1984. |
|||||||









